Post Game Thread (Jul 22, 2025): Astros (59-42) @ D-backs (50-52)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 0 | 12 |
| AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 8 |
Box Score
| AZ | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Marte, K | 4 | 0 | 0 | 0 | 0 | 1 | .285 |
| RF | Carroll | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| LF | Gurriel Jr. | 3 | 0 | 1 | 0 | 1 | 0 | .247 |
| DH | Suárez, E | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
| 1B | Naylor, J | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| RF | Grichuk | 3 | 1 | 3 | 0 | 0 | 0 | .249 |
| CF | Thomas, A | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| PH | McCann | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| PR | McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | .140 |
| SS | Perdomo | 4 | 0 | 3 | 0 | 0 | 0 | .275 |
| 3B | Alexander | 3 | 0 | 0 | 1 | 0 | 1 | .250 |
| C | Herrera, J | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| AZ | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, Ed | 6.1 | 6 | 0 | 0 | 3 | 3 | 90-54 | 5.50 |
| Ginkel | 0.2 | 0 | 0 | 0 | 1 | 1 | 14-7 | 7.94 |
| Woodford | 1.2 | 4 | 3 | 3 | 1 | 1 | 32-21 | 4.35 |
| Backhus | 0.1 | 0 | 0 | 0 | 0 | 1 | 9-5 | 2.53 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Smith | 4 | 0 | 0 | 0 | 1 | 2 | .266 |
| DH | Altuve | 4 | 1 | 2 | 0 | 1 | 0 | .280 |
| 1B | Walker, C | 5 | 0 | 2 | 0 | 0 | 1 | .235 |
| C | Diaz, Ya | 5 | 0 | 2 | 0 | 0 | 0 | .241 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| CF | Trammell | 0 | 1 | 0 | 0 | 1 | 0 | .209 |
| PH | Caratini | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| 3B | Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
| 2B | Matthews | 4 | 1 | 1 | 2 | 1 | 1 | .200 |
| CF | Dubón | 3 | 0 | 2 | 0 | 1 | 0 | .261 |
| LF | Hummel | 4 | 0 | 0 | 0 | 0 | 0 | .159 |
| SS | Short | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 7 | 1 | 1 | 1 | 4 | 93-60 | 2.67 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 1.79 |
| King, B | 1.0 | 3 | 0 | 0 | 0 | 1 | 11-8 | 2.55 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (11-4, 2.67 ERA) | Woodford (0-1, 4.35 ERA) | King, B (1 SV, 2.55 ERA) |
Game ended at 11:26 PM.
submitted by /u/AstrosBot
[link] [comments]