Post Game Thread (Jul 20, 2021): Indians (47-44) @ Astros (57-38)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
| HOU | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 14 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 2 | 2 | 1 | 0 | .275 |
| LF | Brantley | 3 | 1 | 3 | 2 | 0 | 0 | .336 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| 1B | Gurriel | 5 | 1 | 3 | 0 | 0 | 0 | .316 |
| DH | Alvarez | 5 | 1 | 1 | 2 | 0 | 2 | .286 |
| SS | Correa | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
| SS | García, R | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| RF | Tucker | 4 | 1 | 3 | 3 | 0 | 0 | .277 |
| 3B | Toro | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
| CF | Straw | 4 | 1 | 1 | 0 | 0 | 1 | .262 |
| C | Maldonado | 1 | 1 | 0 | 0 | 2 | 0 | .170 |
| C | Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 3 | 0 | 0 | 0 | 8 | 79-58 | 2.86 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-12 | 4.35 |
| Smith, J | 1.0 | 4 | 3 | 3 | 0 | 1 | 22-16 | 7.59 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 15-9 | 3.74 |
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Zimmer, B | 5 | 1 | 1 | 0 | 0 | 2 | .239 |
| SS | Rosario, A | 5 | 1 | 1 | 1 | 0 | 1 | .269 |
| 2B | Hernandez, C | 4 | 0 | 1 | 2 | 0 | 2 | .223 |
| DH | Reyes, F | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| 1B | Bradley | 2 | 0 | 0 | 0 | 0 | 2 | .220 |
| 1B | Pérez, R | 2 | 0 | 0 | 0 | 0 | 1 | .163 |
| LF | Ramirez, H | 3 | 0 | 1 | 0 | 1 | 1 | .280 |
| RF | Johnson, Da | 4 | 0 | 2 | 0 | 0 | 1 | .200 |
| C | Hedges | 4 | 0 | 1 | 0 | 0 | 0 | .162 |
| 3B | Clement | 3 | 1 | 2 | 0 | 1 | 0 | .217 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McKenzie | 4.0 | 8 | 5 | 5 | 1 | 3 | 93-63 | 5.91 |
| Sandlin | 0.2 | 2 | 3 | 3 | 2 | 1 | 26-15 | 2.77 |
| Garza | 3.1 | 4 | 1 | 1 | 0 | 1 | 41-29 | 2.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jose Altuve homers (21) on a fly ball to left center field. | 1-0 |
| B3 | Jose Altuve homers (22) on a fly ball to left field. | 2-0 |
| B5 | Yordan Alvarez singles on a ground ball to center fielder Bradley Zimmer. Michael Brantley scores. Yuli Gurriel scores. Yordan Alvarez to 2nd. | 4-0 |
| B5 | Kyle Tucker homers (16) on a fly ball to right center field. Yordan Alvarez scores. | 6-0 |
| B5 | Michael Brantley singles on a sharp line drive to right fielder Daniel Johnson. Myles Straw scores. Martin Maldonado scores. Jose Altuve out at 3rd on the throw, right fielder Daniel Johnson to first baseman Bobby Bradley to third baseman Ernie Clement. | 8-0 |
| B6 | Kyle Tucker singles on a sharp ground ball to left fielder Harold Ramirez. Carlos Correa scores. | 9-0 |
| T8 | Amed Rosario doubles (12) on a ground ball to left fielder Chas McCormick. Ernie Clement scores. Bradley Zimmer to 3rd. | 9-1 |
| T8 | Cesar Hernandez doubles (15) on a fly ball to center fielder Myles Straw. Bradley Zimmer scores. Amed Rosario scores. | 9-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jose Altuve crushes a leadoff homer to left-center | 0:34 | HD |
| Jose Altuve crushes his 2nd home run of the game | 0:56 | HD |
| Jose Altuve makes an amazing leaping catch in the 3rd | 0:32 | HD |
| Ernie Clement makes a nice diving stop in the 3rd | 0:17 | HD |
| Check out Jose Altuve's 21st homer | Creator Cuts | 0:44 |
| Carlos Correa makes a sweet sliding stop in the 3rd | 0:17 | HD |
| Yordan Alvarez drives in two with a single in the 5th | 0:40 | HD |
| Kyle Tucker pulls a two-run homer to right field | 0:36 | HD |
| Michael Brantley lines a two-run single in the 5th | 0:26 | HD |
| Triston McKenzie fans Yordan Alvarez swinging | 0:28 | HD |
| Kyle Tucker plates Carlos Correa with a single | 0:37 | HD |
| Amed Rosario plates Ernie Clement with a double | 0:32 | HD |
| Cesar Hernandez plates two runs with a double | 0:33 | HD |
| Amed Rosario flies out to center fielder Myles Straw. | 0:11 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (7-5, 2.86) | McKenzie (1-4, 5.91) |
Game ended at 10:26 PM.
submitted by /u/AstrosBot
[link] [comments]