Post Game Thread (Jul 2, 2021): Astros (50-33) @ Indians (42-37)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12 | 0 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernandez, C | 4 | 1 | 2 | 3 | 0 | 1 | .222 |
| SS | Rosario, A | 5 | 0 | 1 | 0 | 0 | 1 | .268 |
| 1B | Bradley | 4 | 0 | 1 | 0 | 1 | 2 | .244 |
| DH | Reyes, F | 5 | 0 | 3 | 0 | 0 | 2 | .268 |
| RF | Ramirez, H | 4 | 0 | 0 | 0 | 1 | 3 | .275 |
| 3B | Clement | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| CF | Zimmer | 3 | 0 | 0 | 0 | 2 | 2 | .234 |
| C | Hedges | 5 | 1 | 1 | 0 | 0 | 2 | .159 |
| LF | Mercado | 4 | 1 | 3 | 0 | 1 | 1 | .231 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hentges | 2.2 | 6 | 6 | 6 | 2 | 3 | 65-35 | 8.22 |
| Stephan | 2.1 | 0 | 0 | 0 | 0 | 3 | 33-22 | 4.31 |
| Wittgren | 2.0 | 1 | 0 | 0 | 0 | 3 | 29-20 | 4.66 |
| Shaw, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 22-12 | 3.24 |
| Clase | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-8 | 1.07 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 1 | 0 | 0 | 1 | .286 |
| CF | Straw | 5 | 0 | 1 | 0 | 0 | 2 | .267 |
| DH | Brantley | 4 | 1 | 0 | 0 | 1 | 1 | .340 |
| SS | Correa | 4 | 1 | 1 | 1 | 0 | 2 | .295 |
| 1B | Toro | 2 | 2 | 0 | 1 | 2 | 0 | .232 |
| RF | McCormick | 3 | 1 | 2 | 2 | 0 | 1 | .238 |
| LF | Jones | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
| C | Castro, J | 4 | 0 | 2 | 1 | 0 | 1 | .239 |
| 3B | García, R | 4 | 0 | 0 | 0 | 0 | 3 | .176 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 5.1 | 6 | 2 | 2 | 4 | 8 | 107-62 | 2.97 |
| Raley, B | 0.2 | 1 | 1 | 1 | 0 | 1 | 14-8 | 6.14 |
| Stanek | 1.0 | 1 | 0 | 0 | 1 | 2 | 19-11 | 4.46 |
| Taylor, B | 1.0 | 3 | 0 | 0 | 0 | 3 | 25-16 | 3.18 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 2 | 11-8 | 1.59 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Chas McCormick doubles (5) on a fly ball to right fielder Harold Ramirez. Abraham Toro scores. | 0-1 |
| T2 | Taylor Jones doubles (3) on a fly ball to right fielder Harold Ramirez. Chas McCormick scores. | 0-2 |
| T3 | Carlos Correa doubles (20) on a line drive to right fielder Harold Ramirez. Jose Altuve scores. Michael Brantley to 3rd. | 0-3 |
| T3 | Abraham Toro reaches on a fielder's choice, fielded by pitcher Sam Hentges. Michael Brantley scores. Carlos Correa to 3rd. | 0-4 |
| T3 | Chas McCormick out on a sacrifice fly to left fielder Oscar Mercado. Carlos Correa scores. | 0-5 |
| T3 | Jason Castro singles on a line drive to right fielder Harold Ramirez. Abraham Toro scores. Taylor Jones to 2nd. | 0-6 |
| B6 | Cesar Hernandez homers (13) on a fly ball to left field. Austin Hedges scores. Oscar Mercado scores. | 3-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Chas McCormick knocks an RBI double to right field | 0:39 | HD |
| Taylor Jones hits a fly out RBI double to right field | 0:38 | HD |
| Carlos Correa line drives an RBI double to right | 0:37 | HD |
| Abraham Toro reaches first on an RBI fielders choice | 0:37 | HD |
| Chas McCormick hits a sacrifice fly to left field | 0:18 | HD |
| Jason Castro belts an RBI single to right field | 0:19 | HD |
| Sam Hentges strikes out Michael Brantley in the 1st | 0:11 | HD |
| Franmil Reyes hits a single after return from IL | 0:30 | HD |
| Cesar Hernandez crushes a three-run home run to left | 0:39 | HD |
| Ryne Stanek strikes out Austin Hedges to escape a jam | 0:20 | HD |
| Blake Taylor fans Harold Ramirez to escape a jam | 0:11 | HD |
| Oscar Mercado strikes out swinging. | 0:10 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (6-1, 2.97) | Hentges (1-3, 8.22) | Pressly (13, 1.59) |
Game ended at 9:41 PM.
submitted by /u/AstrosBot
[link] [comments]