Post Game Thread (Jul 19, 2025): Astros (56-42) @ Mariners (53-45)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 15 |
| SEA | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | 1 | 9 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 4 | 0 | 0 | 0 | 1 | 2 | .286 |
| CF | Rodríguez, J | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| C | Raleigh | 5 | 1 | 0 | 0 | 0 | 0 | .256 |
| LF | Arozarena | 4 | 2 | 2 | 0 | 1 | 1 | .255 |
| DH | Polanco | 3 | 2 | 1 | 0 | 1 | 0 | .257 |
| 1B | Raley, L | 1 | 1 | 1 | 1 | 1 | 0 | .229 |
| 1B | Solano | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| 1B | Moore, D | 1 | 0 | 0 | 1 | 0 | 0 | .208 |
| RF | Canzone | 3 | 1 | 1 | 2 | 1 | 2 | .320 |
| 3B | Williamson | 3 | 0 | 0 | 1 | 0 | 0 | .254 |
| 3B | Mastrobuoni | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| 2B | Young | 4 | 0 | 1 | 1 | 1 | 1 | .258 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Evans | 4.0 | 6 | 2 | 2 | 3 | 5 | 88-53 | 3.81 |
| Vargas | 1.1 | 3 | 3 | 3 | 0 | 0 | 17-12 | 3.91 |
| Speier | 0.2 | 2 | 0 | 0 | 0 | 0 | 25-16 | 2.63 |
| Legumina | 1.0 | 0 | 0 | 0 | 0 | 3 | 12-10 | 5.00 |
| Thornton | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 4.54 |
| Muñoz, A | 1.0 | 0 | 0 | 0 | 1 | 2 | 21-11 | 1.46 |
| Brash | 1.0 | 1 | 1 | 0 | 2 | 1 | 21-9 | 1.14 |
| Bazardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-8 | 2.84 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Paredes | 2 | 0 | 1 | 0 | 0 | 0 | .259 |
| SS | Short | 2 | 2 | 0 | 0 | 0 | 0 | .261 |
| CF | Trammell | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
| 2B | Altuve | 5 | 2 | 3 | 1 | 1 | 1 | .279 |
| C | Caratini | 4 | 0 | 3 | 1 | 2 | 1 | .265 |
| RF | Smith | 6 | 0 | 1 | 1 | 0 | 2 | .272 |
| 1B | Walker, C | 4 | 0 | 2 | 2 | 2 | 1 | .229 |
| DH | Diaz, Ya | 6 | 0 | 1 | 0 | 0 | 2 | .242 |
| CF | McCormick | 5 | 1 | 0 | 0 | 0 | 3 | .229 |
| LF | Hummel | 1 | 0 | 0 | 0 | 0 | 1 | .177 |
| SS | Dubón | 4 | 0 | 1 | 0 | 1 | 2 | .256 |
| 3B | Matthews | 3 | 1 | 0 | 0 | 0 | 1 | .083 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 2.2 | 5 | 4 | 4 | 3 | 1 | 75-41 | 6.90 |
| Okert | 1.1 | 0 | 0 | 0 | 0 | 3 | 28-18 | 2.64 |
| Gusto | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-6 | 4.52 |
| Sousa | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-9 | 2.29 |
| King, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.70 |
| Abreu, B | 1.0 | 1 | 1 | 1 | 0 | 2 | 17-12 | 1.87 |
| Hader | 2.0 | 0 | 1 | 0 | 2 | 1 | 35-20 | 2.42 |
| Neris | 0.1 | 1 | 1 | 0 | 0 | 0 | 8-5 | 7.11 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bazardo (4-0, 2.84 ERA) | Neris (3-2, 7.11 ERA) |
Game ended at 12:36 AM.
submitted by /u/AstrosBot
[link] [comments]