Post Game Thread (Jul 19, 2023): Astros (53-43) @ Rockies (37-59)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 5 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Profar, J | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| RF | Bryant | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
| RF | Jones, N | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 3B | McMahon | 3 | 0 | 0 | 0 | 1 | 2 | .254 |
| DH | Cron | 4 | 1 | 1 | 1 | 0 | 1 | .251 |
| C | DÃaz, E | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| 1B | Toglia | 2 | 0 | 1 | 0 | 2 | 0 | .194 |
| SS | Tovar | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| 2B | Castro, H | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| CF | Doyle, B | 2 | 0 | 0 | 0 | 1 | 0 | .204 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gomber | 6.0 | 8 | 4 | 4 | 0 | 5 | 94-65 | 6.18 |
| Koch | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| Hand | 1.0 | 0 | 0 | 0 | 1 | 1 | 22-12 | 4.83 |
| Suter | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 2.74 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 0 | 1 | 1 | 0 | 1 | .276 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| DH | Tucker | 3 | 1 | 1 | 0 | 1 | 1 | .298 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| 1B | Abreu, J | 4 | 1 | 2 | 1 | 0 | 1 | .244 |
| RF | McCormick | 4 | 1 | 2 | 2 | 0 | 1 | .285 |
| LF | Julks | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| CF | Meyers | 4 | 1 | 2 | 0 | 0 | 1 | .230 |
| C | Maldonado, M | 4 | 0 | 0 | 0 | 0 | 0 | .168 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bielak | 5.2 | 1 | 0 | 0 | 3 | 4 | 92-52 | 3.46 |
| Maton, P | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 2.49 |
| Montero | 1.0 | 0 | 0 | 0 | 1 | 1 | 24-15 | 6.42 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-11 | 4.68 |
| Pressly | 1.0 | 1 | 1 | 1 | 0 | 1 | 17-11 | 2.98 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, July 19 vs Rockies | 0:07 | Video |
| Bullpen availability for Colorado, July 19 vs Astros | 0:07 | Video |
| Fielding alignment for Colorado, July 19 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, July 19 vs Rockies | 0:11 | Video |
| Starting lineups for Astros at Rockies – July 19, 2023 | 0:09 | Video |
| Measuring the stats on Chas McCormick's home run | 0:15 | Video |
| Breaking down Brandon Bielak's pitches | 0:08 | Video |
| Brandon Bielak's outing against the Rockies | 0:23 | Video |
| Breaking down Austin Gomber's pitches | 0:08 | Video |
| Austin Gomber's outing against the Astros | 0:25 | Video |
| Mauricio Dubón grounds an RBI single up the middle | 0:17 | Video |
| Ryan McMahon reaches on fielder's choice upon review | 0:29 | Video |
| Jose Abreu drives in Kyle Tucker with a single | 0:13 | Video |
| Chas McCormick drills a two-run homer to left | 0:22 | Video |
| MartÃn Maldonado throws out Michael Toglia at second | 0:21 | Video |
| Brandon Bielak strikes out Harold Castro to end 5th | 0:07 | Video |
| Austin Gomber strikes out Julks swinging in the 6th | 0:07 | Video |
| Kris Bryant gets plunked in the bottom of the 4th | 0:19 | Video |
| Brandon Bielak tosses 5 2/3 scoreless with four Ks | 1:08 | Video |
| Austin Gomber strikes out five over six innings | 0:58 | Video |
| C.J. Cron's solo homer (10) | 0:28 | Video |
| Michael Toglia flies out sharply to center fielder Jake Meyers. | 0:55 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bielak (5-5, 3.46 ERA) | Gomber (8-8, 6.18 ERA) |
Game ended at 4:50 PM.
submitted by /u/AstrosBot
[link] [comments]