Post Game Thread (Jul 18, 2023): Astros (52-43) @ Rockies (37-58)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 7 |
| COL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 5 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Profar, J | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| DH | Bryant | 4 | 1 | 1 | 2 | 0 | 2 | .256 |
| 3B | McMahon | 4 | 1 | 2 | 1 | 0 | 1 | .257 |
| 1B | Cron | 3 | 1 | 1 | 0 | 0 | 0 | .251 |
| C | DÃaz, E | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| RF | Jones, N | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| SS | Tovar | 3 | 0 | 1 | 1 | 0 | 2 | .263 |
| 2B | Castro, H | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| CF | Doyle, B | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bird | 1.0 | 3 | 3 | 3 | 0 | 2 | 24-16 | 4.11 |
| Doyle, T | 2.0 | 0 | 0 | 0 | 1 | 0 | 16-8 | 0.00 |
| Abad | 1.1 | 1 | 0 | 0 | 1 | 0 | 27-16 | 4.26 |
| Hollowell | 1.2 | 2 | 0 | 0 | 0 | 1 | 26-17 | 4.63 |
| Johnson | 1.0 | 2 | 0 | 0 | 0 | 2 | 19-13 | 5.97 |
| Bard, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 2.14 |
| Lawrence | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 2.57 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 1 | 0 | 0 | 0 | 1 | .276 |
| 3B | Bregman | 3 | 1 | 2 | 1 | 1 | 0 | .249 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
| 1B | Abreu, J | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
| LF | McCormick | 3 | 1 | 1 | 1 | 1 | 1 | .280 |
| C | Diaz, Y | 4 | 0 | 1 | 1 | 0 | 1 | .267 |
| DH | Julks | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| CF | Meyers | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
| PH | Madris | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.1 | 6 | 4 | 4 | 0 | 7 | 99-58 | 4.26 |
| Stanek | 0.2 | 0 | 0 | 0 | 0 | 2 | 14-9 | 4.83 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-10 | 1.55 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 2.78 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, July 18 vs Rockies | 0:07 | Video |
| Bullpen availability for Colorado, July 18 vs Astros | 0:07 | Video |
| Fielding alignment for Colorado, July 18 vs Astros | 0:11 | Video |
| Kris Bryant: Home Run Statcast Analysis | 0:14 | Video |
| The distance behind Ryan McMahon's home run | 0:09 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Rockies | 0:23 | Video |
| Alex Bregman ropes an RBI double to left-center field | 0:19 | Video |
| Chas McCormick rips an RBI single to center field | 0:16 | Video |
| Yainer Diaz ropes a sharp RBI double to left field | 0:30 | Video |
| Corey Julks lines out to second baseman Harold Castro. | 0:09 | Video |
| Kris Bryant belts a two-run homer to right field | 0:27 | Video |
| McMahon ties the game with a solo homer to center | 0:27 | Video |
| Ezequiel Tovar tags an RBI triple to right-center | 0:30 | Video |
| Hunter Brown fans seven batters in 5 1/3 innings | 1:03 | Video |
| Jose Abreu strikes out swinging. | 0:08 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Abad (1-0, 4.26 ERA) | Brown, H (6-7, 4.26 ERA) | Lawrence (6 SV, 2.57 ERA) |
Game ended at 10:20 PM.
submitted by /u/AstrosBot
[link] [comments]