Post Game Thread (Jul 17, 2021): Astros (56-36) @ White Sox (54-36)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| CWS | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 10 | 12 | 0 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Anderson, T | 5 | 2 | 3 | 2 | 0 | 0 | .316 |
| 3B | Moncada | 4 | 1 | 1 | 0 | 1 | 1 | .272 |
| 1B | Abreu | 3 | 1 | 1 | 3 | 1 | 0 | .251 |
| RF | Goodwin | 5 | 0 | 2 | 0 | 0 | 0 | .263 |
| 2B | García, L | 2 | 1 | 0 | 0 | 2 | 0 | .257 |
| LF | Vaughn | 5 | 0 | 0 | 0 | 0 | 0 | .245 |
| RF | Sheets | 3 | 2 | 2 | 2 | 0 | 0 | .244 |
| CF | Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| DH | Burger | 4 | 2 | 2 | 2 | 0 | 1 | .400 |
| C | Collins | 3 | 1 | 1 | 1 | 1 | 2 | .227 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 9.0 | 3 | 1 | 1 | 0 | 8 | 107-78 | 3.90 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 0 | .276 |
| LF | Brantley | 2 | 0 | 1 | 0 | 0 | 0 | .330 |
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 2 | .246 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| SS | Correa | 2 | 0 | 0 | 0 | 0 | 1 | .281 |
| SS | García, R | 1 | 0 | 0 | 0 | 0 | 0 | .155 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 3B | Toro | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| C | Castro, J | 3 | 0 | 0 | 0 | 0 | 2 | .224 |
| CF | Straw | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 3.1 | 6 | 4 | 4 | 4 | 1 | 73-39 | 4.09 |
| Bielak | 1.2 | 1 | 2 | 2 | 1 | 2 | 41-28 | 5.77 |
| Smith, J | 1.0 | 3 | 3 | 3 | 0 | 0 | 21-16 | 6.64 |
| Pruitt | 2.0 | 2 | 1 | 1 | 0 | 1 | 32-22 | 4.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Zack Collins homers (4) on a fly ball to left center field. | 1-0 |
| B3 | Tim Anderson homers (7) on a fly ball to right center field. | 2-0 |
| B4 | Jake Burger doubles (3) on a sharp line drive to left fielder Michael Brantley. Gavin Sheets scores. | 3-0 |
| B4 | Tim Anderson singles on a ground ball to right fielder Kyle Tucker. Jake Burger scores. Zack Collins to 2nd. | 4-0 |
| B5 | Gavin Sheets homers (4) on a fly ball to center field. Leury Garcia scores. | 6-0 |
| B6 | Jose Abreu homers (16) on a fly ball to left center field. Tim Anderson scores. Yoan Moncada scores. | 9-0 |
| B7 | Jake Burger homers (1) on a fly ball to left field. | 10-0 |
| T8 | Abraham Toro homers (4) on a fly ball to left center field. | 10-1 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Giolito (8-6, 3.90) | Odorizzi (3-5, 4.09) |
Game ended at 9:08 PM.
submitted by /u/AstrosBot
[link] [comments]