Post Game Thread (Jul 13, 2022): Astros (57-30) @ Angels (39-50)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| LAA | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 1 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 1 | 2 | 2 | 1 | 2 | .258 |
| CF | Ward | 3 | 1 | 0 | 0 | 2 | 3 | .288 |
| 2B | Rengifo | 5 | 1 | 3 | 2 | 0 | 2 | .253 |
| 1B | Walsh | 4 | 0 | 0 | 0 | 1 | 2 | .240 |
| RF | Adell | 5 | 0 | 2 | 1 | 0 | 2 | .258 |
| 3B | Villar | 4 | 1 | 1 | 1 | 1 | 1 | .212 |
| C | Stassi | 4 | 1 | 1 | 0 | 0 | 2 | .208 |
| LF | Marsh | 3 | 1 | 1 | 1 | 1 | 2 | .227 |
| SS | Velazquez, A | 4 | 1 | 2 | 0 | 0 | 1 | .170 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 6.0 | 4 | 1 | 1 | 2 | 12 | 105-69 | 2.38 |
| Quijada | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 2.30 |
| Peguero, E | 2.0 | 0 | 0 | 0 | 1 | 1 | 27-15 | 7.30 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 1 | 2 | .277 |
| LF | McCormick | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| RF | Tucker | 3 | 1 | 0 | 0 | 1 | 3 | .256 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| 1B | Gurriel | 3 | 0 | 1 | 1 | 1 | 2 | .230 |
| DH | Matijevic | 4 | 0 | 0 | 0 | 0 | 2 | .162 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 3 | .260 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .281 |
| C | Maldonado | 2 | 0 | 2 | 0 | 0 | 0 | .165 |
| C | Lee, K | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 3.2 | 5 | 3 | 3 | 3 | 10 | 92-54 | 3.22 |
| Martinez, S | 1.1 | 2 | 0 | 0 | 0 | 3 | 22-14 | 0.75 |
| Abreu, B | 0.2 | 5 | 4 | 4 | 1 | 2 | 34-24 | 3.09 |
| Stanek | 1.1 | 0 | 0 | 0 | 2 | 2 | 28-12 | 0.60 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.65 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Brandon Marsh singles on a bunt ground ball to pitcher Cristian Javier. Jonathan Villar scores. Max Stassi to 2nd. | 1-0 |
| B2 | Shohei Ohtani triples (2) on a line drive to right fielder Kyle Tucker. Max Stassi scores. Brandon Marsh scores. | 3-0 |
| T4 | Yuli Gurriel singles on a ground ball to right fielder Jo Adell. Kyle Tucker scores. | 3-1 |
| B6 | Luis Rengifo singles on a ground ball to left fielder Chas McCormick. Andrew Velazquez scores. Shohei Ohtani scores. Taylor Ward to 2nd. | 5-1 |
| B6 | Jo Adell singles on a sharp ground ball to center fielder Jake Meyers. Taylor Ward scores. Luis Rengifo to 3rd. | 6-1 |
| B6 | Jonathan Villar singles on a ground ball to shortstop Jeremy Pena. Luis Rengifo scores. Jo Adell to 3rd. Jonathan Villar to 2nd. Throwing error by shortstop Jeremy Pena. | 7-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Brandon Marsh smacks an RBI single in the 2nd | 0:37 | Video |
| Shohei Ohtani laces a two-run triple to right field | 0:50 | Video |
| Yuli Gurriel smacks an RBI single to right field | 0:30 | Video |
| Shohei Ohtani hits a two-run triple | Creator Cuts | 0:21 |
| Cristian Javier whiffs 10 batters in 3 2/3 innings | 2:07 | Video |
| Luis Rengifo plates two-runs with an RBI single | 0:32 | Video |
| Jo Adell extends the lead to 6-1 in the 6th inning | 0:35 | Video |
| Jonathan Villar grounds an infield RBI single | 0:35 | Video |
| Shohei Ohtani collects his 12th strikeout of the game | 0:21 | Video |
| Max Stassi throws out Jake Meyers at 2nd base | 1:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ohtani (9-4, 2.38) | Javier (6-5, 3.22) |
Game ended at 12:26 AM.
submitted by /u/AstrosBot
[link] [comments]