Post Game Thread (Jul 1, 2025): Astros (51-34) @ Rockies (19-66)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 7 |
| COL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 2 | 9 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Freeman, T | 5 | 0 | 1 | 1 | 0 | 1 | .311 |
| C | Goodman | 4 | 3 | 2 | 2 | 1 | 0 | .290 |
| LF | Beck | 5 | 1 | 5 | 0 | 0 | 0 | .274 |
| 2B | Estrada | 4 | 0 | 0 | 1 | 0 | 1 | .280 |
| CF | Doyle, B | 5 | 0 | 1 | 1 | 0 | 2 | .194 |
| DH | Farmer, K | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
| 1B | Toglia | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
| 3B | Arcia, Or | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
| 3B | McMahon | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| SS | Ritter | 4 | 1 | 2 | 0 | 0 | 2 | .239 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dollander | 2.2 | 7 | 6 | 6 | 2 | 1 | 69-45 | 6.65 |
| Herget, J | 2.1 | 0 | 0 | 0 | 0 | 4 | 22-15 | 2.86 |
| Chivilli | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-12 | 5.50 |
| Bird | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 2.63 |
| Mejia, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 18-10 | 3.81 |
| Vodnik | 1.0 | 1 | 0 | 0 | 1 | 2 | 31-17 | 2.55 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Paredes | 4 | 0 | 0 | 0 | 1 | 2 | .251 |
| CF | Meyers | 4 | 1 | 0 | 1 | 1 | 0 | .301 |
| 2B | Altuve | 4 | 1 | 0 | 0 | 1 | 1 | .257 |
| RF | Smith | 5 | 2 | 2 | 0 | 0 | 3 | .279 |
| DH | Caratini | 4 | 1 | 2 | 4 | 0 | 1 | .246 |
| C | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| 1B | Walker, C | 4 | 0 | 3 | 1 | 0 | 0 | .220 |
| LF | Hummel | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| LF | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | DubĂłn | 4 | 1 | 2 | 0 | 0 | 0 | .245 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon, C | 4.2 | 9 | 4 | 4 | 2 | 3 | 87-56 | 4.37 |
| Okert | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.41 |
| Sousa | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 1.72 |
| King, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-12 | 3.09 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 1.59 |
| Hader | 1.0 | 2 | 1 | 1 | 0 | 2 | 13-11 | 1.86 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Sousa (2-0, 1.72 ERA) | Dollander (2-9, 6.65 ERA) | Hader (24 SV, 1.86 ERA) |
Game ended at 10:34 PM.
submitted by /u/AstrosBot
[link] [comments]