Post Game Thread (Jul 1, 2021): Astros (49-33) @ Indians (42-36)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| CLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernandez, C | 4 | 0 | 0 | 0 | 1 | 1 | .218 |
| DH | Rosario, A | 4 | 0 | 1 | 0 | 0 | 2 | .270 |
| 3B | Ramírez, Jo | 4 | 1 | 1 | 0 | 0 | 0 | .265 |
| RF | Ramirez, H | 2 | 1 | 1 | 1 | 2 | 0 | .282 |
| LF | Rosario, E | 1 | 0 | 1 | 0 | 0 | 0 | .252 |
| SS | Chang | 3 | 0 | 2 | 0 | 0 | 0 | .176 |
| 1B | Bradley | 3 | 0 | 0 | 0 | 1 | 2 | .243 |
| LF | Clement | 3 | 0 | 0 | 0 | 1 | 0 | .259 |
| C | Hedges | 3 | 0 | 0 | 0 | 1 | 1 | .157 |
| CF | Mercado | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mejia | 4.0 | 5 | 6 | 6 | 2 | 3 | 87-58 | 6.18 |
| Maton, P | 2.0 | 1 | 0 | 0 | 1 | 1 | 29-17 | 5.34 |
| Garza | 2.0 | 1 | 1 | 1 | 1 | 0 | 35-21 | 3.86 |
| Parker | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-7 | 3.48 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 4 | 2 | 0 | .287 |
| 3B | Toro | 5 | 1 | 1 | 0 | 0 | 1 | .241 |
| DH | Brantley | 5 | 1 | 3 | 1 | 0 | 0 | .345 |
| 1B | Gurriel | 3 | 0 | 0 | 1 | 0 | 0 | .325 |
| LF | Alvarez | 2 | 1 | 1 | 1 | 2 | 0 | .300 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| CF | Straw | 4 | 1 | 1 | 0 | 0 | 1 | .268 |
| C | Castro, J | 3 | 1 | 0 | 0 | 1 | 1 | .224 |
| SS | García, R | 3 | 1 | 0 | 0 | 0 | 0 | .188 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 4 | 2 | 2 | 5 | 6 | 107-62 | 2.18 |
| Solomon | 1.0 | 2 | 0 | 0 | 1 | 0 | 21-11 | 0.00 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 17-10 | 1.64 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Bobby Bradley strikes out swinging. | 1-0 |
| B3 | Harold Ramirez doubles (10) on a sharp line drive to right fielder Kyle Tucker. Jose Ramirez scores. | 2-0 |
| T4 | Yordan Alvarez homers (14) on a line drive to center field. | 2-1 |
| T5 | Jose Altuve hits a grand slam (18) to left field. Myles Straw scores. Jason Castro scores. Robel Garcia scores. | 2-5 |
| T5 | Yuli Gurriel out on a sacrifice fly to center fielder Oscar Mercado. Abraham Toro scores. | 2-6 |
| T7 | Michael Brantley homers (5) on a fly ball to right field. | 2-7 |
Highlights
| Description | Length | HD |
|---|---|---|
| Harold Ramirez crosses the dish on a wild pitch | 0:28 | HD |
| Abraham Toro makes a slick defensive play at third | 0:20 | HD |
| Harold Ramirez knocks an RBI double to right field | 0:44 | HD |
| Yordan Alvarez cranks a solo home run to center field | 0:36 | HD |
| Jose Altuve clears the bases with a towering slam | 0:34 | HD |
| Myles Straw runs 97 ft. to make a slick catch | 0:40 | HD |
| Yuli Gurriel knocks a sacrifice fly to center field | 0:20 | HD |
| Yordan Álvarez crushes a 446-ft. home run | 0:39 | HD |
| Michael Brantley crushes a solo home run to right | 0:30 | HD |
| Altuve puts the Astros ahead on a slam | CreatorCuts | 0:38 |
| J.C. Mejia strikes out Abraham Toro swinging | 0:09 | HD |
| Ryan Pressly seals the win | 0:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (5-1, 2.18) | Mejia (1-3, 6.18) |
Game ended at 9:18 PM.
submitted by /u/AstrosBot
[link] [comments]