Post Game Thread (Feb 28, 2024): Astros (0-0) @ Marlins (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 8 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 11 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edwards, X | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| RF | Conine | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3B | Burger | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| C | Pereda | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1B | Bell | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 3B | Morissette | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| RF | Sánchez, J | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| CF | Davis, Jo | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | De La Cruz, B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| DH | Banfield | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
| SS | Bruján | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1B | Johnston, T | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| C | Bethancourt | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| SS | Gray | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| CF | Myers | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 2B | Bride | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
| LF | Mesa Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| LF | Costes | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E | 2.0 | 2 | 0 | 0 | 0 | 2 | 31-20 | 0.00 |
| Scott, Tan | 0.2 | 3 | 4 | 4 | 1 | 1 | 20-11 | 54.00 |
| Villalobos | 0.1 | 1 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
| Nardi | 0.2 | 0 | 0 | 0 | 1 | 0 | 19-12 | 0.00 |
| Ramirez, E | 1.1 | 4 | 2 | 1 | 0 | 1 | 20-11 | 6.75 |
| Soriano, G | 2.0 | 0 | 0 | 0 | 0 | 1 | 18-12 | 0.00 |
| Faucher | 1.0 | 1 | 0 | 0 | 0 | 3 | 23-13 | 10.80 |
| Lindgren | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| LF | Cabbage | 2 | 0 | 2 | 1 | 0 | 0 | .286 |
| DH | Diaz, Y | 4 | 1 | 1 | 1 | 0 | 0 | .125 |
| DH | Salazar | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Meyers | 1 | 1 | 1 | 0 | 2 | 0 | .400 |
| CF | Melton | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Singleton | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| SS | Bastidas | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Caratini | 3 | 1 | 1 | 0 | 0 | 2 | .429 |
| C | Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Hensley | 3 | 1 | 2 | 2 | 0 | 0 | .375 |
| 3B | Dezenzo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Luciano | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Loperfido, J | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| RF | Corona | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 2B | Kessinger | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Wagner | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS | Machado, D | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 2B | Whitcomb | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Tamarez | 2.0 | 1 | 0 | 0 | 0 | 1 | 23-16 | 6.00 |
| Suero | 1.0 | 0 | 0 | 0 | 1 | 1 | 20-14 | 0.00 |
| Sousa | 0.2 | 2 | 0 | 0 | 1 | 1 | 22-11 | 5.40 |
| Martinez, S | 1.1 | 2 | 0 | 0 | 0 | 3 | 23-15 | 0.00 |
| Contreras, L | 2.0 | 0 | 0 | 0 | 2 | 0 | 26-15 | 0.00 |
| Gomez | 1.0 | 1 | 0 | 0 | 2 | 1 | 21-10 | 0.00 |
| VanWey | 1.0 | 2 | 1 | 1 | 0 | 0 | 16-12 | 9.00 |
Scoring Plays
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Tamarez (1-0, 6.00 ERA) | Scott, Tan (0-1, 54.00 ERA) |
Game ended at 2:54 PM.
submitted by /u/AstrosBot
[link] [comments]