Post Game Thread (Feb 28, 2023): Astros (0-0) @ Mets (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 0 | 10 |
| NYM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 8 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Pham | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Vientos | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
| 2B | McNeil | 4 | 0 | 0 | 1 | 0 | 0 | .111 |
| 2B | Araúz, J | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| SS | Lindor | 2 | 0 | 2 | 1 | 1 | 0 | .500 |
| SS | Mauricio | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 1B | Alonso | 2 | 0 | 0 | 0 | 1 | 2 | .429 |
| LF | Locastro | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| DH | Vogelbach | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| DH | Parada | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Canha | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 3B | Baty | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
| 3B | Escobar, Edu | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| CF | Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| C | Narváez | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| C | Meyer | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| RF | Stewart, D | 2 | 1 | 1 | 1 | 1 | 0 | .400 |
| RF | Cedrola | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quintana | 0.2 | 4 | 5 | 5 | 1 | 0 | 30-19 | 67.50 |
| Miller | 1.1 | 1 | 0 | 0 | 0 | 1 | 15-11 | 0.00 |
| Díaz, Edwin O | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-10 | 0.00 |
| Ottavino | 1.0 | 1 | 0 | 0 | 2 | 1 | 29-17 | 0.00 |
| Brigham | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-8 | 4.50 |
| Greene, Z | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-13 | 0.00 |
| Orze | 1.0 | 1 | 0 | 0 | 2 | 1 | 28-15 | 0.00 |
| McFarland | 1.0 | 3 | 3 | 3 | 0 | 2 | 28-17 | 13.50 |
| Woods | 1.0 | 0 | 0 | 0 | 0 | 0 | 16-8 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tucker | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| RF | Brewer | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| LF | Meyers | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| LF | Dirden | 2 | 0 | 0 | 0 | 0 | 1 | .600 |
| CF | McCormick | 1 | 1 | 0 | 0 | 2 | 0 | .667 |
| CF | McKenna | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Abreu, J | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 1B | Schreiber | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
| C | Lee, K | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
| C | Salazar | 1 | 1 | 1 | 2 | 1 | 0 | .333 |
| 3B | Bannon | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3B | Wagner | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| SS | Hensley | 2 | 1 | 1 | 2 | 1 | 1 | .167 |
| SS | Gonzalez, C | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2B | Whitcomb | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2B | Kessinger | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| DH | Diaz, Y | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Daniels | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 2.0 | 1 | 0 | 0 | 0 | 4 | 30-21 | 0.00 |
| Davis, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 18-8 | 0.00 |
| Paredes, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 15-8 | 0.00 |
| Tamarez | 0.2 | 2 | 3 | 3 | 3 | 1 | 27-14 | 40.50 |
| Conn | 1.1 | 0 | 0 | 0 | 0 | 2 | 22-13 | 0.00 |
| Melendez | 1.0 | 0 | 0 | 0 | 1 | 1 | 10-5 | 0.00 |
| Brown | 0.1 | 1 | 1 | 1 | 1 | 1 | 24-11 | 27.00 |
| Betances | 0.2 | 0 | 0 | 0 | 0 | 1 | 10-8 | 0.00 |
| Sammons | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-14 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Abreu doubles (1) on a fly ball to left fielder Tommy Pham. Jake Meyers scores. Chas McCormick to 3rd. | 0-1 |
| T1 | Korey Lee doubles (1) on a sharp fly ball to center fielder Mark Canha. Chas McCormick scores. Jose Abreu scores. | 0-3 |
| T1 | David Hensley homers (1) on a fly ball to center field. Korey Lee scores. | 0-5 |
| B5 | DJ Stewart doubles (1) on a sharp fly ball to left fielder Jake Meyers. Eduardo Escobar scores. Nick Meyer to 3rd. | 1-5 |
| B5 | Jeff McNeil grounds out, third baseman Rylan Bannon to first baseman Jose Abreu. Nick Meyer scores. | 2-5 |
| B5 | Francisco Lindor singles on a sharp line drive to right fielder Kyle Tucker. DJ Stewart scores. | 3-5 |
| T8 | Jordan Brewer homers (1) on a fly ball to center field. | 3-6 |
| T8 | Cesar Salazar homers (1) on a fly ball to right field. Scott Schreiber scores. | 3-8 |
| B8 | Brett Baty singles on a line drive to center fielder Alex McKenna. Ronny Mauricio scores. Tim Locastro to 2nd. | 4-8 |
Highlights
| Description | Length | Video |
|---|---|---|
| José Abreu gives the Astros an early 1-0 lead | 0:29 | Video |
| Korey Lee laces a two-run double into right-center | 0:21 | Video |
| David Hensley collects his first Spring Training HR | 0:22 | Video |
| Luis Garcia strikes out four batters over two innings | 0:28 | Video |
| DJ Stewart laces an RBI double into left field | 0:20 | Video |
| Francisco Lindor laces an RBI single into right field | 0:24 | Video |
| Astros GM talks Alvarez progress for Opening Day | 0:34 | Video |
| Justin Dirden makes a great diving grab in left field | 0:13 | Video |
| Mark Canha talks about getting hit by pitches | 1:35 | Video |
| Brett Baty drives in the Mets' fourth run of the game | 0:22 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (1-0, 0.00 ERA) | Quintana (0-1, 67.50 ERA) |
Game ended at 3:20 PM.
submitted by /u/AstrosBot
[link] [comments]