Post Game Thread (Feb 27, 2025): Astros (0-0) @ Mets (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| NYM | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 0 | 4 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | McNeil | 2 | 0 | 0 | 0 | 1 | 1 | .100 |
| SS | De Los Santos, L | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
| C | Alvarez, F | 2 | 0 | 1 | 0 | 1 | 1 | .300 |
| C | Parada | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| LF | Winker | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1B | Clifford | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
| RF | Taylor, T | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| RF | Fanas | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 3B | Baty | 3 | 1 | 1 | 2 | 0 | 0 | .545 |
| 3B | Mosquera | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| CF | Siri | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
| CF | De Los Santos, O | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Young, J | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| LF | Swaggerty | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Reetz | 3 | 0 | 0 | 1 | 0 | 0 | .143 |
| 2B | Walton | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2B | Villavicencio | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Holmes, C | 3.0 | 1 | 0 | 0 | 1 | 2 | 42-27 | 0.00 |
| Canning | 1.2 | 2 | 0 | 0 | 1 | 2 | 34-22 | 0.00 |
| Shook | 0.1 | 0 | 0 | 0 | 0 | 1 | 8-5 | 6.75 |
| Kranick | 3.0 | 1 | 0 | 0 | 0 | 3 | 45-31 | 0.00 |
| Geber | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Matthews | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Gamel | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Walker, C | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| 1B | Castro, L | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| C | Caratini | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| C | Salazar | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| LF | Dezenzo | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3B | Smith | 3 | 0 | 1 | 0 | 0 | 1 | .600 |
| 3B | Ferreras | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | DubĂłn | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Guillorme | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| RF | McCormick | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| CF | Barber | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gordon | 2.0 | 1 | 0 | 0 | 0 | 3 | 32-20 | 5.40 |
| Okert | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-11 | 0.00 |
| King, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 9.00 |
| Ullola | 1.2 | 3 | 5 | 5 | 2 | 2 | 41-23 | 16.88 |
| Bido | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0.00 |
| Brown, A | 2.0 | 2 | 0 | 0 | 0 | 0 | 27-22 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Shook (1-0, 6.75 ERA) | Ullola (0-1, 16.88 ERA) |
Game ended at 2:40 PM.
submitted by /u/AstrosBot
[link] [comments]