Post Game Thread (Feb 26, 2024): Astros (0-0) @ Tigers (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| DET | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 6 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Baddoo | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| RF | Malgeri | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| DH | Greene, R | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| DH | Dingler | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| 1B | Torkelson | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1B | Holton, J | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| LF | Canha | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Allen, B | 2 | 1 | 1 | 3 | 0 | 1 | .333 |
| 2B | Keith, C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| SS | Workman | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| SS | Báez, J | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Jung | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Vierling | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Cruz | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| C | Rogers | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Bemboom | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Kreidler | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| 3B | Santana, C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-9 | 0.00 |
| Vest | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-6 | 0.00 |
| Holton, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-10 | 0.00 |
| Brieske | 2.0 | 0 | 0 | 0 | 0 | 2 | 24-18 | 0.00 |
| Wentz | 2.0 | 1 | 0 | 0 | 2 | 5 | 40-23 | 0.00 |
| Hanifee | 2.0 | 1 | 0 | 0 | 1 | 1 | 32-23 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| LF | Barber | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| RF | Cabbage | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| RF | Baez | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| CF | Loperfido, J | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1B | Singleton | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Brewer | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 2B | Hensley | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 2B | Jaworsky | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Kessinger | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| SS | Matthews | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Machado, D | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| C | Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Melton | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Salazar | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3B | Dezenzo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Luciano | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 2.0 | 1 | 0 | 0 | 0 | 3 | 32-22 | 0.00 |
| Ortega, O | 1.0 | 1 | 1 | 1 | 1 | 1 | 24-14 | 9.00 |
| Brown, A | 2.0 | 1 | 0 | 0 | 1 | 1 | 31-18 | 0.00 |
| Robaina | 1.0 | 2 | 3 | 3 | 2 | 1 | 37-16 | 27.00 |
| Betancourt, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-9 | 0.00 |
| Guilfoil | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-10 | 0.00 |
Scoring Plays
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Holton, T (1-0, 0.00 ERA) | Ortega, O (0-1, 9.00 ERA) |
Game ended at 2:30 PM.
submitted by /u/AstrosBot
[link] [comments]