Post Game Thread (Feb 24, 2024): Astros (0-0) @ Nationals (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
HOU 2 4 1 0 0 0 0 0 0 7 8 1 9
WSH 0 0 0 1 2 0 0 1 0 4 11 2 11

Box Score

WSH AB R H RBI BB SO BA
SS Abrams 2 0 1 0 0 0 .500
SS Nuñez 3 0 1 1 0 1 .333
RF Thomas, L 2 0 1 0 0 0 .500
RF Wood 3 2 1 1 0 0 .333
1B Gallo 2 0 0 0 0 1 .000
LF Hassell III 3 1 2 0 0 1 .667
DH Meneses 2 0 0 0 0 0 .000
DH Blankenhorn 3 0 2 1 0 0 .667
LF Winker 2 0 1 0 0 0 .500
1B Díaz, L 2 0 0 0 1 0 .000
C Ruiz, K 1 0 0 0 0 1 .000
C Millas 3 1 1 0 0 0 .333
3B Senzel 1 0 0 1 1 1 .000
3B Kieboom 1 0 1 0 1 0 1.000
2B García Jr., L 2 0 0 0 0 0 .000
2B Alu 2 0 0 0 0 2 .000
CF Robles 2 0 0 0 0 1 .000
CF Crews 1 0 0 0 1 1 .000
WSH IP H R ER BB SO P-S ERA
Corbin 1.2 3 2 2 0 4 19-16 10.80
Adon 1.0 4 5 3 2 2 23-13 27.00
Farrell 0.1 0 0 0 1 0 6-1 0.00
Rutledge 2.0 1 0 0 1 2 15-11 0.00
Bleier 1.0 0 0 0 0 0 3-3 0.00
Gsellman 1.0 0 0 0 0 0 3-3 0.00
Weems 1.0 0 0 0 0 1 5-5 0.00
Herz 1.0 0 0 0 1 2 11-6 0.00
HOU AB R H RBI BB SO BA
LF McCormick 2 2 1 0 1 0 .500
LF Whitaker 2 0 0 0 0 1 .000
SS Dubón 3 2 3 2 0 0 1.000
SS Hernandez 2 0 0 0 0 0 .000
C Caratini 1 1 1 2 1 0 1.000
1B Garcia, J 1 0 0 0 0 1 .000
1B Singleton 2 1 0 0 1 1 .000
C Salazar 1 0 0 0 0 0 .000
CF Meyers 2 0 1 1 1 0 .500
CF Dirden 1 0 0 0 1 0 .000
RF Julks 3 0 1 2 0 1 .333
RF Daniels 2 0 0 0 0 1 .000
3B Hensley 3 0 1 0 0 2 .333
3B Stevens 2 0 0 0 0 1 .000
DH Hamilton 2 1 0 0 0 1 .000
DH León 1 0 0 0 0 0 .000
2B Kessinger 3 0 0 0 0 2 .000
2B Bastidas 1 0 0 0 0 0 .000
HOU IP H R ER BB SO P-S ERA
Blanco 2.0 1 0 0 0 2 11-11 0.00
Scott, Tay 1.0 0 0 0 0 1 5-5 0.00
Coleman 1.0 2 1 1 1 1 12-7 9.00
Tamarez 1.0 3 2 2 1 1 12-8 18.00
Strotman 1.0 1 0 0 0 2 8-8 0.00
Contreras, L 1.0 1 0 0 0 1 6-6 0.00
McDonald 1.0 2 1 1 2 1 13-6 9.00
Gomez 1.0 1 0 0 0 0 4-4 0.00

Scoring Plays

Inning Event Score
T1 Mauricio Dubon singles on a fly ball to center fielder Victor Robles. Chas McCormick scores. 0-1
T1 Jake Meyers singles on a fly ball to center fielder Victor Robles. Mauricio Dubon scores. Victor Caratini to 3rd. 0-2
T2 Victor Caratini doubles (1) on a line drive to center fielder Victor Robles. Chas McCormick scores. Mauricio Dubon scores. 0-4
T2 Corey Julks singles on a ground ball to left fielder Jesse Winker. Victor Caratini scores. Jon Singleton scores. Jake Meyers to 3rd. 0-6
T3 Mauricio Dubon singles on a fly ball to left fielder Jesse Winker. Quincy Hamilton scores. 0-7
B4 Nick Senzel walks. James Wood scores. Lewin Diaz to 3rd. Drew Millas to 2nd. 1-7
B5 James Wood homers (1) on a fly ball to right field. 2-7
B5 Travis Blankenhorn doubles (1) on a line drive to right fielder Zach Daniels. Robert Hassell III scores. 3-7
B8 Nasim Nunez singles on a ground ball to left fielder Tyler Whitaker. Drew Millas scores. Carter Kieboom out at home on the throw, left fielder Tyler Whitaker to catcher Cesar Salazar. Dylan Crews to 2nd. 4-7

Highlights

Description Length Video
Patrick Corbin against the Astros 0:07 Video
Victor Caratini scores two in his Astros spring debut 2:04 Video
Patrick Corbin strikes out four in spring debut 1:14 Video
Mauricio Dubón accrues three hits and two RBIs 1:02 Video
James Wood crushes solo home run 0:30 Video
Robert Hassell III lines a stand-up triple 0:30 Video
Dylan Crews lays out for an impressive catch 0:30 Video

Decisions

Winning Pitcher Losing Pitcher Save
Scott, Tay (1-0, 0.00 ERA) Corbin (0-1, 10.80 ERA) Gomez (1 SV, 0.00 ERA)

Game ended at 8:00 PM.

submitted by /u/AstrosBot
[link] [comments]