Post Game Thread: Carolina Panthers at Houston Texans
Carolina Panthers at Houston Texans
NRG Stadium
Network(s): NFL NETWORK
| Time Clock |
|---|
| Final |
| 00:38 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Panthers * | 7 | 0 | 7 | 10 | 24 |
| Texans | 0 | 6 | 0 | 3 | 9 |
Last Play: END GAME
| Team | Type | Quarter | Description |
|---|---|---|---|
| CAR | TD | 1 | (6:41) (Shotgun) S.Darnold right tackle for 5 yards, TOUCHDOWN. |
| CAR | PAT | 1 | Z.Gonzalez extra point is GOOD, Center-J.Jansen, Holder-J.Charlton. |
| HOU | TD | 2 | (:29) (Shotgun) D.Mills pass short middle to A.Miller for 1 yard, TOUCHDOWN. |
| CAR | TD | 3 | (6:25) T.Tremble left end for 7 yards, TOUCHDOWN. |
| CAR | PAT | 3 | Z.Gonzalez extra point is GOOD, Center-J.Jansen, Holder-J.Charlton. |
| CAR | FG | 4 | (12:47) Z.Gonzalez 21 yard field goal is GOOD, Center-J.Jansen, Holder-J.Charlton. |
| HOU | FG | 4 | (9:13) J.Slye 53 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| CAR | TD | 4 | (4:12) S.Darnold up the middle for 1 yard, TOUCHDOWN. |
| CAR | PAT | 4 | Z.Gonzalez extra point is GOOD, Center-J.Jansen, Holder-J.Charlton. |
| Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
|---|---|---|---|---|---|
| Panthers | 8 | 64 | 117 | 290 | 28 |
| Texans | 7 | 51 | 42 | 151 | 14 |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season
submitted by /u/nfl_gdt_bot
[link] [comments]