Post Game Thread (Aug 8, 2025): Astros (65-51) @ Yankees (61-55)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 10 |
| NYY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 5 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Grisham | 5 | 0 | 0 | 0 | 0 | 0 | .241 |
| 1B | Rice | 4 | 0 | 2 | 1 | 0 | 1 | .232 |
| DH | Judge | 4 | 0 | 1 | 1 | 0 | 1 | .339 |
| LF | Bellinger | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| 2B | Chisholm Jr. | 4 | 1 | 0 | 0 | 0 | 1 | .237 |
| LF | DomÃnguez | 2 | 0 | 0 | 0 | 0 | 2 | .255 |
| RF | Rosario, A | 2 | 0 | 0 | 0 | 0 | 0 | .277 |
| SS | Volpe | 4 | 0 | 1 | 1 | 0 | 1 | .221 |
| 3B | McMahon | 2 | 1 | 0 | 0 | 1 | 1 | .224 |
| PH | Goldschmidt | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| C | Wells, A | 3 | 1 | 1 | 0 | 0 | 1 | .209 |
| PH | Stanton | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| PR | Caballero | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Schlittler | 5.0 | 7 | 2 | 2 | 1 | 3 | 97-66 | 4.38 |
| De los Santos | 1.2 | 1 | 0 | 0 | 1 | 1 | 28-17 | 1.63 |
| Doval | 1.1 | 0 | 0 | 0 | 1 | 1 | 13-8 | 3.04 |
| Weaver | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-10 | 2.82 |
| Williams, D | 1.0 | 2 | 3 | 2 | 0 | 1 | 16-13 | 5.73 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| RF | Sánchez, J | 4 | 1 | 1 | 0 | 1 | 1 | .257 |
| DH | Altuve | 4 | 2 | 2 | 2 | 1 | 0 | .282 |
| 3B | Correa | 3 | 0 | 2 | 1 | 2 | 0 | .276 |
| 1B | Walker, C | 5 | 0 | 0 | 0 | 0 | 2 | .235 |
| C | Diaz, Ya | 5 | 1 | 1 | 0 | 0 | 1 | .254 |
| LF | Trammell | 5 | 1 | 2 | 2 | 0 | 0 | .238 |
| 2B | Dubón | 5 | 0 | 1 | 0 | 0 | 1 | .263 |
| RF | Smith | 3 | 0 | 1 | 0 | 0 | 1 | .253 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| CF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.1 | 4 | 2 | 2 | 1 | 5 | 89-57 | 2.51 |
| Sousa | 1.2 | 0 | 0 | 0 | 0 | 2 | 16-12 | 2.49 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-9 | 1.72 |
| Hader | 2.0 | 1 | 1 | 0 | 1 | 0 | 36-24 | 2.05 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hader (6-2, 2.05 ERA) | Williams, D (3-5, 5.73 ERA) |
Game ended at 9:30 PM.
submitted by /u/AstrosBot
[link] [comments]