Post Game Thread (Aug 6, 2025): Astros (64-51) @ Marlins (56-57)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 9 |
| MIA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 | 12 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edwards, X | 5 | 2 | 4 | 0 | 0 | 0 | .298 |
| DH | Stowers | 5 | 1 | 2 | 0 | 0 | 2 | .294 |
| C | Ramírez | 3 | 0 | 2 | 1 | 1 | 0 | .243 |
| 1B | Hicks | 5 | 1 | 1 | 1 | 0 | 0 | .254 |
| SS | Lopez, O | 3 | 0 | 1 | 1 | 2 | 0 | .245 |
| LF | Marsee | 4 | 0 | 1 | 0 | 1 | 1 | .438 |
| LF | Hernandez, H | 3 | 1 | 2 | 2 | 1 | 0 | .308 |
| CF | Hill, D | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| RF | Johnston, T | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 3B | Sanoja | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| 3B | Pauley | 3 | 1 | 1 | 1 | 0 | 2 | .223 |
| RF | Myers | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Junk | 5.0 | 5 | 3 | 3 | 2 | 2 | 78-49 | 3.97 |
| Bender | 1.0 | 3 | 1 | 1 | 0 | 2 | 27-21 | 2.33 |
| Henriquez, R | 1.0 | 1 | 0 | 0 | 0 | 3 | 20-13 | 2.80 |
| Faucher | 1.0 | 2 | 0 | 0 | 1 | 1 | 25-15 | 3.56 |
| Bachar | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-12 | 3.22 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Correa | 5 | 0 | 3 | 1 | 0 | 0 | .273 |
| LF | Sánchez, J | 5 | 1 | 1 | 0 | 0 | 1 | .258 |
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 2 | .280 |
| 1B | Walker, C | 4 | 2 | 2 | 2 | 1 | 1 | .238 |
| C | Caratini | 3 | 0 | 2 | 1 | 1 | 1 | .272 |
| DH | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| CF | Trammell | 2 | 0 | 0 | 0 | 1 | 1 | .227 |
| SS | Peña | 1 | 0 | 1 | 0 | 0 | 0 | .324 |
| RF | Smith | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| CF | Dubón | 4 | 1 | 1 | 0 | 0 | 1 | .264 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 3.2 | 11 | 5 | 5 | 1 | 5 | 86-56 | 7.43 |
| Neris | 1.0 | 1 | 1 | 1 | 3 | 2 | 38-20 | 5.88 |
| Sousa | 1.1 | 0 | 0 | 0 | 1 | 0 | 17-9 | 2.58 |
| King, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 3.04 |
| Ort | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 4.72 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Junk (6-2, 3.97 ERA) | Arrighetti (1-2, 7.43 ERA) | Bachar (2 SV, 3.22 ERA) |
Game ended at 6:46 PM.
submitted by /u/AstrosBot
[link] [comments]