Post Game Thread (Aug 6, 2022): Astros (70-39) @ Guardians (55-52)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| CLE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Gimenez | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
| SS | Rosario, A | 4 | 1 | 1 | 2 | 0 | 0 | .288 |
| 3B | Ramírez, Jo | 4 | 0 | 2 | 1 | 0 | 0 | .284 |
| 1B | Naylor, J | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| RF | Gonzalez, O | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| DH | Jones, N | 3 | 0 | 1 | 0 | 0 | 2 | .254 |
| DH | Miller, O | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| LF | Benson | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Hedges | 3 | 1 | 0 | 0 | 1 | 2 | .176 |
| CF | Straw | 3 | 1 | 2 | 0 | 0 | 0 | .218 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quantrill | 6.0 | 3 | 0 | 0 | 1 | 4 | 85-55 | 3.88 |
| Stephan | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 2.34 |
| Karinchak | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 1.98 |
| Clase | 1.0 | 2 | 1 | 1 | 0 | 0 | 17-14 | 1.39 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 2 | .284 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
| LF | Alvarez | 3 | 0 | 0 | 0 | 1 | 1 | .303 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 0 | 1 | .249 |
| SS | Díaz, A | 4 | 0 | 2 | 1 | 0 | 0 | .255 |
| DH | Mancini | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| C | Vázquez | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| RF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| CF | Meyers | 3 | 0 | 2 | 0 | 0 | 0 | .227 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 9 | 4 | 4 | 1 | 5 | 82-57 | 3.93 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.22 |
| Smith, W.M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-14 | 4.28 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jose Ramirez doubles (35) on a sharp line drive to right fielder Chas McCormick. Amed Rosario scores. | 1-0 |
| B2 | Andres Gimenez singles on a ground ball to shortstop Aledmys Diaz. Austin Hedges scores. Myles Straw to 3rd. Andres Gimenez to 2nd. Throwing error by shortstop Aledmys Diaz. | 2-0 |
| B2 | Amed Rosario singles on a line drive to center fielder Jake Meyers. Myles Straw scores. Andres Gimenez scores. | 4-0 |
| T9 | Aledmys Diaz doubles (12) on a sharp line drive to center fielder Myles Straw. Alex Bregman scores. | 4-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| José Ramírez lines an RBI double in the 1st inning | 0:38 | Video |
| Alex Bregman lays out at third base in the 1st inning | 0:28 | Video |
| Austin Hedges scores on an error in the 2nd inning | 0:29 | Video |
| Amed Rosario flares a two-run single in the 2nd | 0:30 | Video |
| Amed Rosario is called safe after review in the 1st | 0:30 | Video |
| Jose Altuve makes a diving play to end the 4th inning | 0:20 | Video |
| Cal Quantrill fans four over six frames vs. Astros | 1:07 | Video |
| Amed Rosario makes a leaping throw in the 8th inning | 0:11 | Video |
| Aledmys Díaz's RBI double | 0:13 | Video |
| Trey Mancini grounds out, shortstop Amed Rosario to first baseman Josh Naylor. | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Quantrill (8-5, 3.88) | Garcia, L (8-8, 3.93) |
Game ended at 7:44 PM.
submitted by /u/AstrosBot
[link] [comments]