Post Game Thread (Aug 5, 2022): Astros (70-38) @ Guardians (54-52)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 0 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 2 | 0 | 0 | 0 | 0 | 0 | .295 |
| LF | Benson | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| SS | Rosario, A | 5 | 1 | 1 | 1 | 0 | 1 | .289 |
| 3B | Ramírez, Jo | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
| P | Shaw, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Jones, N | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| P | De Los Santos, E | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Gonzalez, O | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| 1B | Naylor, J | 3 | 0 | 1 | 0 | 1 | 0 | .274 |
| 3B | Miller, O | 3 | 1 | 0 | 0 | 1 | 2 | .242 |
| 2B | Freeman, T | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| C | Maile | 4 | 0 | 2 | 1 | 0 | 1 | .217 |
| CF | Straw | 4 | 0 | 1 | 1 | 0 | 1 | .215 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gaddis | 3.1 | 7 | 8 | 8 | 2 | 2 | 79-45 | 21.60 |
| Hentges | 2.2 | 1 | 0 | 0 | 0 | 1 | 26-19 | 3.32 |
| Shaw, B | 1.0 | 2 | 0 | 0 | 0 | 1 | 21-12 | 5.36 |
| De Los Santos, E | 2.0 | 4 | 1 | 1 | 0 | 0 | 35-27 | 3.28 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 3 | 1 | 0 | 0 | .287 |
| 1B | Gurriel, Y | 5 | 0 | 1 | 1 | 0 | 1 | .242 |
| LF | Alvarez | 5 | 1 | 2 | 1 | 0 | 1 | .306 |
| LF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 3B | Bregman | 4 | 1 | 2 | 0 | 1 | 0 | .249 |
| DH | Mancini | 5 | 2 | 2 | 5 | 0 | 0 | .268 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| RF | McCormick | 3 | 2 | 1 | 0 | 1 | 0 | .237 |
| CF | Meyers | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
| C | Maldonado | 3 | 2 | 2 | 1 | 0 | 0 | .184 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.1 | 7 | 3 | 3 | 3 | 3 | 91-59 | 2.87 |
| Martinez, S | 1.2 | 1 | 0 | 0 | 1 | 2 | 29-19 | 1.99 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 11-9 | 2.56 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Amed Rosario homers (7) on a line drive to center field. | 1-0 |
| T2 | Trey Mancini homers (12) on a fly ball to center field. | 1-1 |
| T3 | Yordan Alvarez singles on a line drive to center fielder Myles Straw. Martin Maldonado scores. Jose Altuve to 2nd. | 1-2 |
| T3 | Trey Mancini hits a grand slam (13) to left field. Jose Altuve scores. Yordan Alvarez scores. Alex Bregman scores. | 1-6 |
| T4 | Jose Altuve doubles (23) on a sharp line drive to center fielder Myles Straw. Chas McCormick scores. Martin Maldonado to 3rd. | 1-7 |
| T4 | Yuli Gurriel grounds out, second baseman Tyler Freeman to first baseman Josh Naylor. Martin Maldonado scores. Jose Altuve to 3rd. | 1-8 |
| B7 | Luke Maile singles on a ground ball to left fielder Yordan Alvarez. Owen Miller scores. Tyler Freeman to 2nd. | 2-8 |
| B7 | Myles Straw doubles (18) on a line drive to center fielder Jake Meyers. Tyler Freeman scores. Luke Maile to 3rd. | 3-8 |
| T8 | Martin Maldonado out on a sacrifice fly to left fielder Will Benson. Chas McCormick scores. | 3-9 |
Highlights
| Description | Length | Video |
|---|---|---|
| Amed Rosario squeaks a homer over center field wall | 0:38 | Video |
| Trey Mancini smashes a solo home run, ties game at 1 | 0:28 | Video |
| Yordan Alvarez lines an RBI single in the 3rd inning | 0:39 | Video |
| Trey Mancini hits a grand slam, second homer of game | 0:37 | Video |
| Jose Altuve reaches second, brings home McCormick | 0:30 | Video |
| Yuli Gurriel hits an RBI groundout in the 4th inning | 0:19 | Video |
| Luke Maile grounds an RBI single in the 7th inning | 0:31 | Video |
| Myles Straw drives an RBI double in the 7th inning | 0:38 | Video |
| Hunter Gaddis fans two vs. Astros in his MLB debut | 0:44 | Video |
| Martín Maldonado's lifts a sac fly in the 8th inning | 0:21 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (10-4, 2.87) | Gaddis (0-1, 21.60) |
Game ended at 9:14 PM.
submitted by /u/AstrosBot
[link] [comments]