Post Game Thread (Aug 4, 2023): Astros (63-48) @ Yankees (57-53)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 9 |
| NYY | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 7 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Kiner-Falefa | 5 | 1 | 1 | 1 | 0 | 0 | .253 |
| 1B | Bauers | 4 | 1 | 2 | 1 | 0 | 2 | .229 |
| 2B | Torres | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| DH | Stanton | 3 | 1 | 1 | 1 | 1 | 1 | .205 |
| LF | McKinney | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
| 3B | LeMahieu | 4 | 0 | 2 | 0 | 0 | 0 | .235 |
| CF | Bader | 3 | 0 | 0 | 0 | 1 | 1 | .252 |
| SS | Volpe | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| C | Higashioka | 2 | 0 | 1 | 0 | 0 | 0 | .229 |
| PH | Judge | 1 | 0 | 0 | 0 | 0 | 1 | .289 |
| C | Rortvedt | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 4.0 | 5 | 5 | 5 | 3 | 4 | 87-56 | 7.74 |
| Abreu, A | 1.2 | 1 | 2 | 2 | 2 | 1 | 40-25 | 4.05 |
| Ramirez, N | 2.1 | 3 | 0 | 0 | 1 | 1 | 36-27 | 2.48 |
| Middleton | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.86 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 0 | 0 | 1 | .281 |
| 3B | Bregman | 3 | 1 | 0 | 1 | 1 | 1 | .249 |
| DH | Alvarez, Y | 4 | 1 | 2 | 1 | 1 | 1 | .294 |
| RF | Tucker | 3 | 1 | 1 | 2 | 2 | 0 | .300 |
| C | Diaz, Y | 5 | 1 | 1 | 3 | 0 | 0 | .273 |
| 1B | Abreu, J | 5 | 0 | 0 | 0 | 0 | 2 | .239 |
| LF | McCormick | 4 | 1 | 0 | 0 | 1 | 1 | .281 |
| SS | Peña | 3 | 0 | 2 | 0 | 1 | 0 | .240 |
| CF | Meyers | 4 | 1 | 1 | 0 | 0 | 2 | .230 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 5 | 2 | 2 | 1 | 4 | 93-61 | 4.07 |
| Neris | 1.0 | 1 | 0 | 0 | 1 | 2 | 19-12 | 1.35 |
| Montero | 1.0 | 1 | 1 | 1 | 0 | 2 | 20-13 | 5.94 |
| Pressly | 1.0 | 1 | 0 | 0 | 1 | 0 | 22-13 | 3.04 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for New York, August 4 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, August 4 vs Yankees | 0:07 | Video |
| Fielding alignment for New York, August 4 vs Astros | 0:11 | Video |
| Measuring the stats on Yainer Diaz's home run | 0:14 | Video |
| The distance behind Jake Bauers's home run | 0:24 | Video |
| Breaking down Luis Severino's pitches | 0:08 | Video |
| Measuring the stats on Yordan Alvarez's home run | 0:16 | Video |
| Breaking down Isiah Kiner-Falefa's home run | 0:13 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Yankees | 0:22 | Video |
| The distance behind Giancarlo Stanton's home run | 0:10 | Video |
| Yainer Diaz swats a three-run homer to right-center | 0:25 | Video |
| Jake Meyers makes a great sliding catch in center | 0:28 | Video |
| Alex Bregman brings in Chas McCormick after he is HBP | 0:24 | Video |
| Jake Bauers hits a solo home run to left field | 0:29 | Video |
| Yordan Alvarez swats a solo home run to center field | 0:27 | Video |
| Jose Altuve hits Alex Bregman with a rosin bag | 0:16 | Video |
| Luis Severino fans four batters in four innings | 0:51 | Video |
| Isiah Kiner-Falefa clubs a solo homer to right-center | 0:30 | Video |
| Kyle Tucker swats a two-run double to right field | 0:29 | Video |
| Hunter Brown strikes out four over six innings | 0:45 | Video |
| Giancarlo Stanton hits a solo home run to left field | 0:20 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (8-7, 4.07 ERA) | Severino, L (2-6, 7.74 ERA) |
Game ended at 9:14 PM.
submitted by /u/AstrosBot
[link] [comments]