Post Game Thread (Aug 4, 2022): Astros (69-38) @ Guardians (54-51)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 11 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
| DH | Rosario, A | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| 3B | Ramírez, Jo | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| 1B | Naylor, J | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| 2B | Gimenez | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| RF | Jones, N | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| CF | Benson | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| C | Hedges | 2 | 0 | 1 | 0 | 1 | 0 | .179 |
| SS | Freeman, T | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Plesac | 4.1 | 7 | 4 | 4 | 5 | 4 | 99-56 | 4.49 |
| Sandlin | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-7 | 2.54 |
| Shaw, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.49 |
| McCarty | 3.0 | 3 | 2 | 2 | 0 | 2 | 37-31 | 6.04 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 0 | 1 | 0 | .283 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 1B | Gurriel, Y | 5 | 0 | 0 | 0 | 0 | 1 | .242 |
| DH | Alvarez | 2 | 1 | 1 | 0 | 2 | 1 | .304 |
| DH | Mancini | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 1 | 0 | .247 |
| LF | Díaz, A | 4 | 1 | 0 | 0 | 1 | 0 | .251 |
| SS | Peña | 5 | 0 | 2 | 0 | 0 | 0 | .255 |
| RF | McCormick | 5 | 2 | 3 | 3 | 0 | 2 | .236 |
| 2B | Dubón | 4 | 0 | 0 | 0 | 1 | 0 | .217 |
| C | Maldonado | 4 | 1 | 2 | 3 | 0 | 1 | .178 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 6.0 | 2 | 0 | 0 | 1 | 5 | 96-63 | 1.73 |
| Smith, W.M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 4.38 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-10 | 1.21 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 3.30 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Chas McCormick singles on a ground ball to shortstop Tyler Freeman. Yordan Alvarez scores. Jeremy Pena to 2nd. | 0-1 |
| T5 | Chas McCormick singles on a line drive to center fielder Will Benson. Alex Bregman scores. Aledmys Diaz to 3rd. | 0-2 |
| T5 | Martin Maldonado doubles (11) on a ground ball to left fielder Steven Kwan. Aledmys Diaz scores. Chas McCormick scores. | 0-4 |
| T7 | Chas McCormick homers (11) on a fly ball to right field. | 0-5 |
| T7 | Martin Maldonado homers (11) on a fly ball to center field. | 0-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick ranges back to the track for the catch | 0:14 | Video |
| Chas McCormick plates Yordan Alvarez with a single | 0:19 | Video |
| Zach Plesac fans Martín Maldonado to escape a jam | 0:08 | Video |
| Chas McCormick singles to center to plate Bregman | 0:21 | Video |
| Martín Maldonado doubles to bring home two runs | 0:21 | Video |
| Chas McCormick smacks a solo home run to right field | 0:21 | Video |
| Martín Maldonado belts a solo home run to center | 0:25 | Video |
| Zach Plesac strikes out four in 4 1/3 innings | 1:00 | Video |
| HOU @ CLE | 0:13 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (15-3, 1.73) | Plesac (2-10, 4.49) |
Game ended at 9:16 PM.
submitted by /u/AstrosBot
[link] [comments]