Post Game Thread (Aug 4, 2021): Astros (65-42) @ Dodgers (64-44)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 2 |
| LAD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Betts | 5 | 2 | 2 | 2 | 0 | 0 | .274 |
| 1B | Muncy | 3 | 1 | 0 | 0 | 1 | 2 | .272 |
| 3B | Turner, J | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| SS | Seager, C | 4 | 1 | 2 | 0 | 0 | 0 | .268 |
| C | Smith, W | 3 | 1 | 1 | 3 | 1 | 1 | .262 |
| CF | Taylor, Ch | 3 | 1 | 1 | 0 | 1 | 0 | .283 |
| LF | Pollock | 4 | 1 | 2 | 2 | 0 | 0 | .306 |
| RF | Bellinger | 3 | 0 | 1 | 0 | 0 | 0 | .168 |
| P | Scherzer | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| P | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Beaty | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| P | Jansen, K | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Scherzer | 7.0 | 5 | 2 | 2 | 1 | 10 | 109-73 | 2.75 |
| Kelly | 1.0 | 1 | 1 | 1 | 0 | 2 | 19-14 | 3.41 |
| Jansen, K | 1.0 | 2 | 2 | 2 | 0 | 3 | 23-16 | 3.27 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 4 | .276 |
| RF | Brantley | 4 | 1 | 2 | 1 | 0 | 1 | .332 |
| SS | Correa | 4 | 1 | 2 | 1 | 0 | 1 | .272 |
| LF | Alvarez | 4 | 1 | 1 | 0 | 0 | 0 | .280 |
| 1B | DĂaz, A | 4 | 1 | 1 | 0 | 0 | 1 | .295 |
| CF | Tucker | 3 | 1 | 2 | 3 | 1 | 1 | .278 |
| 3B | GarcĂa, R | 4 | 0 | 0 | 0 | 0 | 2 | .155 |
| C | Castro, J | 4 | 0 | 0 | 0 | 0 | 2 | .192 |
| P | Odorizzi | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | GarcĂa, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | McCullers Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Montero, R | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| P | Raley, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Maton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Meyers | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 3.0 | 6 | 7 | 6 | 2 | 3 | 73-41 | 4.95 |
| GarcĂa, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 3.52 |
| Montero, R | 2.0 | 1 | 0 | 0 | 1 | 1 | 31-20 | 6.75 |
| Raley, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 6.19 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 4.26 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Michael Brantley homers (7) on a fly ball to right field. | 0-1 |
| B1 | Mookie Betts homers (16) on a fly ball to center field. | 1-1 |
| B1 | Will Smith homers (15) on a fly ball to right center field. Max Muncy scores. Corey Seager scores. | 4-1 |
| B2 | Mookie Betts homers (17) on a fly ball to left center field. | 5-1 |
| B3 | AJ Pollock homers (14) on a fly ball to left field. Chris Taylor scores. | 7-1 |
| T4 | Kyle Tucker singles on a line drive to center fielder Chris Taylor. Yordan Alvarez scores. Kyle Tucker to 2nd. | 7-2 |
| T8 | Carlos Correa homers (17) on a fly ball to left field. | 7-3 |
| T9 | Kyle Tucker homers (21) on a fly ball to right field. Aledmys Diaz scores. | 7-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Michael Brantley crushes a solo home run to right | 0:29 | HD |
| Mookie Betts drives a leadoff home run to center | 0:43 | HD |
| Will Smith smashes a three-run home run in the 1st | 0:42 | HD |
| Max Muncy is safe after the review in the 1st inning | 1:52 | HD |
| Mookie Betts belts his 2nd home run to left-center | 0:43 | HD |
| AJ Pollock cranks a two-run home run to left field | 0:26 | HD |
| Mookie Betts smacks two home runs vs the Astros | 1:07 | HD |
| Kyle Tucker slaps an RBI single to center field | 0:38 | HD |
| Dodgers broadcast on Hamels signing with the club | 0:26 | HD |
| Mookie Betts connects for second homer | Creator Cuts | 0:41 |
| Jake Odorizzi strikes out Justin Turner in the 1st | 0:18 | HD |
| Max Scherzer fans Jose Altuve in his Dodgers debut | 0:18 | HD |
| Carlos Correa slugs a solo home run to left field | 0:49 | HD |
| Max Scherzer strikes out 10 in his Dodgers debut | 2:08 | HD |
| Kyle Tucker hammers a two-run home run to right field | 0:31 | HD |
| Max Scherzer strikes out Jose Altuve three times | 0:50 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Scherzer (9-4, 2.75) | Odorizzi (4-6, 4.95) |
Game ended at 11:52 PM.
submitted by /u/AstrosBot
[link] [comments]