Post Game Thread (Aug 30, 2022): Astros (83-47) @ Rangers (58-70)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| TEX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| SS | Seager | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
| 1B | Lowe, N | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
| RF | García, Ad | 4 | 0 | 2 | 0 | 0 | 1 | .258 |
| C | Heim | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| CF | Taveras | 4 | 0 | 1 | 0 | 0 | 3 | .296 |
| DH | Mathias | 3 | 0 | 0 | 0 | 0 | 3 | .325 |
| 3B | Duran, E | 3 | 1 | 1 | 1 | 0 | 1 | .243 |
| LF | Thompson, B | 3 | 1 | 2 | 1 | 0 | 0 | .275 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dunning | 5.0 | 7 | 3 | 2 | 3 | 5 | 95-60 | 4.16 |
| Hearn | 1.0 | 1 | 1 | 1 | 2 | 1 | 24-14 | 5.17 |
| Leclerc | 2.0 | 0 | 0 | 0 | 1 | 1 | 22-12 | 3.25 |
| Moore, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 1.95 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 2 | 1 | 0 | 1 | .284 |
| SS | Peña | 5 | 1 | 3 | 0 | 0 | 2 | .246 |
| 3B | Bregman | 2 | 1 | 0 | 1 | 2 | 0 | .267 |
| RF | Tucker | 4 | 0 | 1 | 0 | 1 | 0 | .261 |
| 1B | Gurriel, Y | 3 | 0 | 0 | 1 | 1 | 0 | .243 |
| LF | Mancini | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| C | Vázquez | 3 | 0 | 1 | 1 | 1 | 0 | .289 |
| DH | Matijevic | 4 | 0 | 0 | 0 | 0 | 2 | .186 |
| LF | McCormick | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 8.0 | 7 | 2 | 2 | 0 | 8 | 104-69 | 2.63 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.48 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman out on a sacrifice fly to left fielder Bubba Thompson. Jose Altuve scores. | 0-1 |
| T3 | Jose Altuve homers (22) on a fly ball to left field. | 0-2 |
| T3 | Christian Vazquez singles on a line drive to right fielder Adolis Garcia. Alex Bregman scores. Yuli Gurriel to 3rd. Trey Mancini to 2nd. | 0-3 |
| B3 | Bubba Thompson homers (1) on a fly ball to left center field. | 1-3 |
| B5 | Ezequiel Duran homers (5) on a fly ball to center field. | 2-3 |
| T7 | Yuli Gurriel walks. Jeremy Pena scores. Alex Bregman to 3rd. Kyle Tucker to 2nd. | 2-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman's RBI sac fly gives Astros an early lead | 0:18 | Video |
| Jose Altuve drives a solo home run (22) to left field | 0:22 | Video |
| Christian Vázquez lifts an RBI single to right field | 0:17 | Video |
| Bubba Thompson mashes his first career home run | 0:35 | Video |
| Adolis García makes leaping catch to nab Jose Altuve | 0:17 | Video |
| Ezequiel Duran smacks a solo home run to center field | 0:22 | Video |
| Yuli Gurriel draws an RBI walk, scoring Jeremy Peña | 0:17 | Video |
| Leody Taveras called out on strikes. | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (14-4, 2.63) | Dunning (3-7, 4.16) | Neris (3, 3.48) |
Game ended at 10:04 PM.
submitted by /u/AstrosBot
[link] [comments]