Post Game Thread (Aug 30, 2021): Astros (78-53) @ Mariners (70-62)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 |
| SEA | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 3 | 0 | 1 | 0 | 2 | 1 | .261 |
| RF | Haniger | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| 3B | Seager, K | 3 | 1 | 0 | 0 | 1 | 1 | .215 |
| 1B | France | 4 | 0 | 2 | 0 | 0 | 1 | .292 |
| 2B | Toro | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| LF | Marmolejos | 2 | 1 | 1 | 1 | 0 | 0 | .148 |
| LF | Moore, D | 1 | 1 | 1 | 2 | 0 | 0 | .177 |
| LF | Bauers | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| DH | Torrens | 3 | 0 | 1 | 0 | 1 | 2 | .221 |
| CF | Kelenic | 4 | 0 | 0 | 0 | 0 | 3 | .154 |
| C | Murphy, To | 3 | 0 | 0 | 0 | 0 | 2 | .202 |
| PH | Raleigh | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flexen | 5.2 | 8 | 2 | 2 | 2 | 4 | 102-65 | 3.52 |
| Sadler | 1.1 | 0 | 0 | 0 | 0 | 2 | 15-10 | 1.03 |
| Smith, J | 0.1 | 3 | 2 | 2 | 0 | 0 | 21-14 | 5.79 |
| Ramirez, Y | 0.2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.08 |
| Doolittle | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-12 | 4.24 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 0 | .272 |
| LF | Brantley | 5 | 1 | 1 | 0 | 0 | 2 | .315 |
| SS | Correa | 4 | 1 | 1 | 0 | 1 | 1 | .275 |
| DH | Alvarez | 4 | 0 | 1 | 1 | 1 | 1 | .285 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 1 | 0 | .313 |
| RF | Tucker | 3 | 1 | 2 | 2 | 0 | 0 | .281 |
| 3B | DÃaz, A | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| CF | Meyers | 4 | 0 | 2 | 1 | 0 | 1 | .333 |
| C | Maldonado | 4 | 0 | 1 | 0 | 0 | 1 | .178 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 5 | 2 | 2 | 2 | 6 | 78-46 | 3.23 |
| Raley, B | 1.0 | 1 | 1 | 1 | 0 | 1 | 11-6 | 5.45 |
| Maton, P | 1.0 | 0 | 0 | 0 | 1 | 2 | 22-14 | 4.77 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 3 | 18-10 | 3.86 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-8 | 1.83 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez singles on a sharp fly ball to center fielder Jarred Kelenic. Michael Brantley scores. Carlos Correa to 3rd. Yordan Alvarez to 2nd. | 0-1 |
| T1 | Kyle Tucker out on a sacrifice fly to center fielder Jarred Kelenic. Carlos Correa scores. Yordan Alvarez to 3rd. Yuli Gurriel to 2nd. | 0-2 |
| B2 | Jose Marmolejos homers (4) on a line drive to right field. | 1-2 |
| B6 | Dylan Moore homers (11) on a fly ball to left center field. Kyle Seager scores. | 3-2 |
| T8 | Kyle Tucker singles on a sharp line drive to right fielder Mitch Haniger. Yuli Gurriel scores. | 3-3 |
| T8 | Jake Meyers singles on a sharp ground ball to left fielder Dylan Moore. Kyle Tucker scores. | 3-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez drives an RBI single to center field | 0:28 | HD |
| Kyle Tucker hits a sacrifice fly to center field | 0:39 | HD |
| José Marmolejos crushes a solo home run to right | 0:41 | HD |
| Chris Flexen strikes out four over 5 2/3 frames | 0:43 | HD |
| Dylan Moore belts a two-run home run to left-center | 0:43 | HD |
| Luis Garcia strikes out six over five frames | 1:02 | HD |
| Kyle Tucker ties the game with on 8th-inning single | 0:30 | HD |
| Jake Meyers rips a go-ahead single to left field | 0:34 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Maton, P (4-0, 4.77) | Smith, J (2-3, 5.79) | Pressly (22, 1.83) |
Game ended at 12:46 AM.
submitted by /u/AstrosBot
[link] [comments]