Post Game Thread (Aug 3, 2023): Astros (62-48) @ Yankees (57-52)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 7 |
| NYY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 6 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Bauers | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| DH | Judge | 3 | 1 | 0 | 0 | 1 | 2 | .290 |
| 2B | Torres | 3 | 0 | 2 | 0 | 1 | 0 | .263 |
| RF | Stanton | 4 | 1 | 1 | 2 | 0 | 2 | .204 |
| LF | Allen, G | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | McKinney | 4 | 1 | 1 | 1 | 0 | 2 | .237 |
| 3B | Kiner-Falefa | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| CF | Bader | 3 | 1 | 0 | 0 | 1 | 1 | .256 |
| SS | Volpe | 2 | 0 | 1 | 1 | 1 | 0 | .215 |
| C | Rortvedt | 1 | 0 | 0 | 0 | 2 | 0 | .143 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Schmidt | 5.0 | 4 | 2 | 2 | 1 | 4 | 82-51 | 4.35 |
| Peralta, Wa | 0.1 | 2 | 1 | 1 | 0 | 0 | 9-6 | 2.50 |
| King | 1.2 | 1 | 0 | 0 | 0 | 2 | 23-15 | 3.07 |
| Kahnle | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.31 |
| Holmes | 1.0 | 2 | 0 | 0 | 0 | 0 | 18-13 | 2.11 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 0 | .277 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 0 | .299 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| DH | Alvarez, Y | 3 | 1 | 1 | 0 | 1 | 0 | .291 |
| 1B | Abreu, J | 3 | 1 | 1 | 0 | 0 | 1 | .242 |
| LF | McCormick | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| CF | Meyers | 3 | 0 | 0 | 1 | 0 | 2 | .230 |
| PH | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
| C | Maldonado, M | 3 | 0 | 3 | 1 | 0 | 0 | .177 |
| PH | Dubón | 1 | 0 | 1 | 0 | 0 | 0 | .262 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 4.2 | 4 | 3 | 3 | 3 | 4 | 102-60 | 4.39 |
| Graveman | 1.1 | 1 | 1 | 1 | 1 | 2 | 25-13 | 3.50 |
| Montero | 1.0 | 0 | 0 | 0 | 2 | 1 | 19-10 | 5.87 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-10 | 3.12 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, August 3 vs Yankees | 0:07 | Video |
| Bullpen availability for New York, August 3 vs Astros | 0:07 | Video |
| Fielding alignment for New York, August 3 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, August 3 vs Yankees | 0:11 | Video |
| Starting lineups for Astros at Yankees – August 3, 2023 | 0:09 | Video |
| Billy McKinney: Home Run Statcast Analysis | 0:09 | Video |
| Giancarlo Stanton: Home Run Statcast Analysis | 0:10 | Video |
| Breaking down Cristian Javier's pitches | 0:08 | Video |
| Breaking down Clarke Schmidt's pitches | 0:08 | Video |
| Measuring the stats on Kyle Tucker's home run | 0:10 | Video |
| Clarke Schmidt's outing against the Astros | 0:23 | Video |
| Giancarlo Stanton drills a two-run dinger to left | 0:29 | Video |
| Billy McKinney hits a solo homer to right field | 0:26 | Video |
| Martin Maldonado hits a RBI single to left field | 0:15 | Video |
| Kyle Tucker ties the game in the 6th | 0:28 | Video |
| Anthony Volpe smacks a go-ahead single | 0:28 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| King (3-4, 3.07 ERA) | Graveman (3-5, 3.50 ERA) | Holmes (15 SV, 2.11 ERA) |
Game ended at 9:14 PM.
submitted by /u/AstrosBot
[link] [comments]