Post Game Thread (Aug 3, 2021): Astros (65-42) @ Dodgers (64-43)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Betts | 4 | 0 | 1 | 0 | 1 | 1 | .272 |
| 1B | Muncy | 4 | 0 | 0 | 0 | 0 | 3 | .275 |
| 3B | Turner, J | 4 | 0 | 1 | 0 | 0 | 2 | .296 |
| SS | Seager, C | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| C | Smith, W | 2 | 0 | 0 | 0 | 1 | 2 | .261 |
| CF | Taylor, Ch | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| RF | Bellinger | 4 | 0 | 1 | 0 | 0 | 1 | .165 |
| LF | Pollock | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
| P | Buehler | 2 | 0 | 1 | 0 | 0 | 0 | .137 |
| P | Treinen | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Beaty | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| P | González, V | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Graterol, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | McKinney | 1 | 0 | 0 | 0 | 0 | 1 | .210 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Buehler | 6.0 | 5 | 1 | 1 | 3 | 5 | 113-70 | 2.16 |
| Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-7 | 2.17 |
| González, V | 1.0 | 1 | 2 | 2 | 1 | 1 | 18-10 | 3.82 |
| Graterol, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 13-10 | 5.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 0 | 1 | 1 | .279 |
| RF | Brantley | 4 | 0 | 1 | 1 | 0 | 0 | .330 |
| CF | Meyers | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Correa | 3 | 1 | 0 | 0 | 1 | 2 | .269 |
| LF | Alvarez | 4 | 1 | 1 | 2 | 0 | 1 | .280 |
| P | Graveman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Díaz, A | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| RF | Tucker | 2 | 0 | 1 | 0 | 2 | 0 | .275 |
| 3B | García, R | 4 | 0 | 0 | 0 | 0 | 1 | .162 |
| C | Maldonado | 3 | 1 | 2 | 0 | 1 | 0 | .185 |
| P | McCullers Jr. | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| P | Taylor, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.2 | 4 | 0 | 0 | 3 | 9 | 110-67 | 3.02 |
| Taylor, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 9-6 | 3.62 |
| Graveman | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-13 | 0.76 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 3.88 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Michael Brantley doubles (27) on a line drive to right fielder Cody Bellinger. Martin Maldonado scores. | 0-1 |
| T8 | Yordan Alvarez homers (20) on a fly ball to right center field. Carlos Correa scores. | 0-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Michael Brantley's RBI double gives Astros a lead | 0:36 | HD |
| Carlos Correa grounds out to first baseman Max Muncy. | 0:14 | HD |
| Mookie Betts' diving catch in the 5th | 0:30 | HD |
| José Altuve cracks the camera on a check swing | 0:57 | HD |
| Walker Buehler strikes out five in six innings | 1:05 | HD |
| Alvarez's two-run homer extends lead in the 8th | 0:36 | HD |
| Blake Taylor escapes jam in 7th inning | 0:16 | HD |
| Lance McCullers Jr. strikes nine in six innings | 1:18 | HD |
| Ryne Stanek In play, out(s) to Mookie Betts | 0:10 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (9-2, 3.02) | Buehler (11-2, 2.16) | Stanek (2, 3.88) |
Game ended at 12:36 AM.
submitted by /u/AstrosBot
[link] [comments]