Post Game Thread (Aug 29, 2021): Astros (77-53) @ Rangers (45-85)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| TEX | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 13 | 16 | 0 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Hernandez, Y | 4 | 2 | 2 | 1 | 0 | 0 | .270 |
| SS | Kiner-Falefa | 5 | 2 | 2 | 1 | 0 | 2 | .266 |
| 3B | Dorow | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | García, Ad | 4 | 3 | 3 | 5 | 1 | 1 | .253 |
| 1B | Lowe, N | 4 | 1 | 1 | 1 | 0 | 1 | .254 |
| RF | Peters | 4 | 1 | 3 | 3 | 0 | 1 | .188 |
| 2B | Solak | 4 | 1 | 2 | 1 | 1 | 0 | .237 |
| LF | Martin, J | 5 | 1 | 1 | 0 | 0 | 1 | .190 |
| C | Trevino | 5 | 2 | 2 | 1 | 0 | 0 | .227 |
| CF | Taveras | 3 | 0 | 0 | 0 | 1 | 1 | .062 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hearn | 6.2 | 6 | 2 | 2 | 0 | 6 | 89-66 | 3.96 |
| Santana, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.49 |
| Cotton | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-10 | 5.79 |
| Evans | 1.0 | 0 | 0 | 0 | 1 | 0 | 25-17 | 4.56 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
| LF | Brantley | 2 | 0 | 0 | 0 | 0 | 1 | .317 |
| LF | Jones | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
| DH | Alvarez | 4 | 1 | 1 | 1 | 0 | 0 | .285 |
| 3B | Bregman | 4 | 0 | 2 | 0 | 0 | 0 | .280 |
| SS | Díaz, A | 3 | 0 | 0 | 0 | 1 | 1 | .294 |
| RF | Tucker | 4 | 1 | 2 | 0 | 0 | 0 | .278 |
| CF | Meyers | 3 | 0 | 1 | 1 | 0 | 1 | .324 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 1 | .177 |
| C | Stubbs | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 4.0 | 9 | 6 | 6 | 2 | 1 | 76-46 | 3.66 |
| Abreu, B | 0.2 | 5 | 7 | 7 | 1 | 1 | 37-20 | 5.75 |
| Taylor, B | 1.1 | 1 | 0 | 0 | 0 | 2 | 18-15 | 3.55 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-11 | 4.86 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 5.35 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Adolis Garcia singles on a line drive to left fielder Michael Brantley. Yonny Hernandez scores. Isiah Kiner-Falefa to 3rd. | 1-0 |
| B1 | Nathaniel Lowe out on a sacrifice fly to left fielder Michael Brantley. Isiah Kiner-Falefa scores. Throwing error by catcher Martin Maldonado. | 2-0 |
| B1 | DJ Peters doubles (5) on a line drive to left fielder Michael Brantley. Adolis Garcia scores. | 3-0 |
| B3 | DJ Peters out on a sacrifice fly to center fielder Jake Meyers. Adolis Garcia scores. | 4-0 |
| B4 | Yonny Hernandez doubles (3) on a line drive to left fielder Michael Brantley. Jose Trevino scores. | 5-0 |
| T5 | Yordan Alvarez homers (28) on a fly ball to right field. | 5-1 |
| T5 | Jake Meyers doubles (5) on a sharp line drive to left fielder Jason Martin. Kyle Tucker scores. | 5-2 |
| B5 | DJ Peters homers (7) on a fly ball to center field. | 6-2 |
| B5 | Jose Trevino singles on a ground ball to center fielder Jake Meyers. Nick Solak scores. Jason Martin to 2nd. | 7-2 |
| B5 | Isiah Kiner-Falefa singles on a line drive to right fielder Kyle Tucker. Jason Martin scores. Jose Trevino to 3rd. Yonny Hernandez to 2nd. | 8-2 |
| B5 | Adolis Garcia hits a grand slam (29) to right field. Jose Trevino scores. Yonny Hernandez scores. Isiah Kiner-Falefa scores. | 12-2 |
| B5 | Nick Solak singles on a line drive to center fielder Jake Meyers. Nathaniel Lowe scores. | 13-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| García hits an RBI single to give Rangers early lead | 0:39 | HD |
| Nathaniel Lowe's sac fly scores Kiner-Falefa | 0:57 | HD |
| DJ Peters' RBI double extends lead | 0:36 | HD |
| DJ Peters hits a sac fly in the bottom of the 3rd | 0:45 | HD |
| Yonny Hernandez hits a double to left field | 0:43 | HD |
| Yordan Alvarez' solo home run in the 5th | 0:43 | HD |
| Jake Meyers' RBI double scores Tucker | 0:31 | HD |
| DJ Peters' solo home run in 5th | 0:42 | HD |
| Jose Trevino hits single, Solak scores | 0:33 | HD |
| Isiah Kiner-Falefa's RBI single in 5th | 0:30 | HD |
| Adolis García slugs a grand slam in 5th | 0:41 | HD |
| Nick Solak singles, Rangers lead extends | 0:37 | HD |
| Demarcus Evans In play, out(s) to Kyle Tucker | 0:11 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hearn (4-4, 3.96) | Greinke (11-5, 3.66) |
Game ended at 4:52 PM.
submitted by /u/AstrosBot
[link] [comments]