Post Game Thread (Aug 26, 2023): Astros (73-58) @ Tigers (59-70)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 9 | 14 | 0 | 14 |
| DET | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 8 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Baddoo | 5 | 0 | 1 | 0 | 0 | 2 | .223 |
| RF | Greene, R | 3 | 0 | 1 | 1 | 0 | 2 | .293 |
| 1B | Torkelson | 3 | 0 | 0 | 0 | 1 | 1 | .230 |
| 1B | Ibáñez | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| DH | Carpenter, K | 4 | 1 | 2 | 0 | 0 | 1 | .293 |
| 3B | Vierling | 4 | 0 | 0 | 0 | 0 | 3 | .259 |
| CF | Meadows, P | 4 | 0 | 2 | 1 | 0 | 2 | .353 |
| SS | Báez, J | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| SS | Short | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2B | McKinstry | 3 | 1 | 0 | 0 | 1 | 1 | .239 |
| C | Kelly, C | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, Ed | 4.2 | 5 | 4 | 4 | 4 | 1 | 96-57 | 3.21 |
| Vest | 0.2 | 3 | 2 | 2 | 0 | 0 | 12-11 | 3.78 |
| Vasquez, A | 0.2 | 1 | 0 | 0 | 1 | 0 | 17-10 | 2.58 |
| Brieske | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-14 | 3.00 |
| Cisnero | 1.0 | 3 | 3 | 3 | 1 | 1 | 20-12 | 5.29 |
| White | 1.0 | 2 | 0 | 0 | 0 | 1 | 15-11 | 4.21 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 3 | 2 | 0 | 1 | 0 | .316 |
| 2B | Dubón | 1 | 0 | 1 | 0 | 0 | 0 | .271 |
| 3B | Bregman | 4 | 3 | 3 | 4 | 2 | 0 | .259 |
| DH | Alvarez, Y | 5 | 0 | 2 | 1 | 0 | 0 | .278 |
| DH | Singleton | 1 | 0 | 1 | 0 | 0 | 0 | .155 |
| RF | Tucker | 4 | 2 | 1 | 0 | 1 | 1 | .290 |
| LF | Julks | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| RF | McCormick | 5 | 1 | 1 | 2 | 1 | 0 | .278 |
| C | Diaz, Y | 4 | 0 | 0 | 0 | 1 | 0 | .279 |
| 1B | Abreu, J | 5 | 0 | 2 | 2 | 0 | 0 | .234 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.0 | 4 | 2 | 2 | 2 | 9 | 91-52 | 4.47 |
| Graveman | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 3.30 |
| Stanek | 1.0 | 2 | 0 | 0 | 0 | 3 | 23-18 | 3.94 |
| Blanco | 2.0 | 2 | 0 | 0 | 0 | 1 | 24-16 | 4.50 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Detroit, August 26 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, August 26 vs Tigers | 0:07 | Video |
| Bench availability for Detroit, August 26 vs Astros | 0:07 | Video |
| Fielding alignment for Detroit, August 26 vs Astros | 0:11 | Video |
| Bench availability for Houston, August 26 vs Tigers | 0:07 | Video |
| Fielding alignment for Houston, August 26 vs Tigers | 0:11 | Video |
| Starting lineups for Astros at Tigers – August 26, 2023 | 0:09 | Video |
| Breaking down Hunter Brown's pitches | 0:04 | Video |
| Hunter Brown's outing against the Tigers | 0:22 | Video |
| Alex Bregman hits an RBI double in the 1st inning | 0:32 | Video |
| Eduardo Rodriguez escapes a jam in the 1st inning | 0:12 | Video |
| Hunter Brown escapes a jam in the bottom of the 1st | 0:08 | Video |
| Akil Baddoo makes a nice catch in the 4th inning | 0:20 | Video |
| Parker Meadows rips an RBI single in the 4th inning | 0:37 | Video |
| Alex Bregman crushes a two-run home run in the 5th | 0:32 | Video |
| José Abreu hits an RBI single in the 5th inning | 0:20 | Video |
| Eduardo Rodriguez strikes out Kyle Tucker in the 1st | 0:07 | Video |
| Riley Greene hits an RBI sac fly in the 5th inning | 0:31 | Video |
| Alex Bregman hits his 2nd RBI double in the 6th | 0:37 | Video |
| Yordan Alvarez lines an RBI single in the 6th inning | 0:21 | Video |
| Hunter Brown strikes out nine over five innings | 2:09 | Video |
| Chas McCormick hits a two-run single in the 8th | 0:25 | Video |
| José Abreu hits his 2nd RBI single in the 8th inning | 0:27 | Video |
| Beau Brieske strikes out Jake Meyers in the 7th | 0:10 | Video |
| Mauricio Dubón is safe after a review in the 9th | 0:44 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (10-9, 4.47 ERA) | Rodriguez, Ed (9-7, 3.21 ERA) |
Game ended at 8:12 PM.
submitted by /u/AstrosBot
[link] [comments]