Post Game Thread (Aug 20, 2025): Astros (69-58) @ Tigers (76-53)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 8 |
| DET | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Jones, Jah | 2 | 1 | 1 | 0 | 1 | 0 | .241 |
| SS | McKinstry | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| 2B | Torres | 3 | 1 | 0 | 0 | 1 | 1 | .260 |
| 3B | Ibáñez | 4 | 1 | 1 | 1 | 0 | 1 | .240 |
| 1B | Torkelson | 4 | 1 | 1 | 1 | 0 | 0 | .241 |
| LF | Greene, R | 2 | 1 | 0 | 0 | 2 | 0 | .263 |
| DH | Dingler | 4 | 2 | 2 | 1 | 0 | 1 | .274 |
| RF | Pérez, W | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| CF | Báez, J | 3 | 0 | 2 | 2 | 0 | 0 | .268 |
| C | Rogers | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Morton, C | 6.0 | 3 | 2 | 2 | 3 | 8 | 94-58 | 5.09 |
| Hanifee | 1.1 | 1 | 0 | 0 | 0 | 1 | 22-13 | 3.02 |
| Holton | 0.2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 3.65 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 5.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 0 | 1 | 0 | 1 | 0 | .310 |
| 3B | Correa | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| DH | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| LF | Sánchez, J | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
| C | Diaz, Ya | 3 | 1 | 2 | 0 | 1 | 1 | .255 |
| CF | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| CF | Melton | 2 | 0 | 0 | 0 | 0 | 1 | .170 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2B | Dubón | 4 | 1 | 1 | 2 | 0 | 0 | .261 |
| RF | Smith | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.0 | 7 | 7 | 7 | 4 | 2 | 96-58 | 3.32 |
| Dubin | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 5.25 |
| De Los Santos, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 4.10 |
| VanWey | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 5.59 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Morton, C (9-10, 5.09 ERA) | Valdez, F (11-7, 3.32 ERA) |
Game ended at 2:40 PM.
submitted by /u/AstrosBot
[link] [comments]