Post Game Thread (Aug 20, 2022): Astros (77-45) @ Braves (75-47)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 4 | 0 | 0 | 0 | 1 | 3 | .271 |
| SS | Swanson, D | 4 | 1 | 0 | 0 | 1 | 0 | .293 |
| 3B | Riley | 4 | 1 | 0 | 0 | 1 | 1 | .289 |
| 1B | Olson | 5 | 0 | 1 | 1 | 0 | 1 | .248 |
| C | Contreras, Wm | 4 | 0 | 0 | 0 | 1 | 0 | .262 |
| DH | Rosario, E | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| DH | Heredia | 0 | 1 | 0 | 0 | 0 | 0 | .136 |
| PH | d'Arnaud | 1 | 0 | 1 | 1 | 0 | 0 | .261 |
| 2B | Grissom | 4 | 1 | 2 | 1 | 0 | 0 | .385 |
| CF | Harris II, M | 4 | 1 | 1 | 1 | 0 | 1 | .287 |
| LF | Grossman | 3 | 0 | 1 | 1 | 1 | 2 | .211 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Strider | 6.0 | 3 | 1 | 1 | 2 | 9 | 104-61 | 2.95 |
| Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 6.00 |
| Minter | 1.1 | 0 | 0 | 0 | 0 | 2 | 21-17 | 2.31 |
| Iglesias, R | 0.2 | 1 | 0 | 0 | 0 | 1 | 18-10 | 3.53 |
| Lee, D | 1.0 | 3 | 2 | 1 | 0 | 2 | 23-16 | 2.50 |
| Stephens | 1.0 | 0 | 1 | 0 | 1 | 1 | 15-10 | 3.21 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 3 | .278 |
| 1B | Gurriel, Y | 5 | 0 | 1 | 1 | 0 | 2 | .244 |
| RF | Tucker | 5 | 0 | 1 | 0 | 0 | 2 | .258 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 0 | 1 | .264 |
| DH | Mancini | 5 | 0 | 0 | 0 | 0 | 3 | .261 |
| C | Vázquez | 4 | 0 | 1 | 0 | 1 | 2 | .288 |
| SS | Peña | 5 | 2 | 1 | 2 | 0 | 1 | .248 |
| LF | McCormick | 4 | 1 | 1 | 0 | 1 | 1 | .239 |
| CF | Meyers | 3 | 0 | 1 | 1 | 1 | 1 | .214 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 2 | 1 | 1 | 1 | 8 | 106-70 | 2.88 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 2.28 |
| Montero, R | 1.0 | 0 | 0 | 0 | 2 | 0 | 23-11 | 2.54 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.70 |
| Neris | 1.0 | 2 | 2 | 1 | 0 | 1 | 15-10 | 3.42 |
| Stanek | 0.0 | 2 | 2 | 1 | 2 | 0 | 11-5 | 1.31 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T5 | Jeremy Pena homers (16) on a fly ball to right center field. | 0-1 |
| B5 | Vaughn Grissom homers (3) on a fly ball to left field. | 1-1 |
| T10 | Jake Meyers singles on a line drive to left fielder Robbie Grossman. Jeremy Pena scores. Chas McCormick to 2nd. | 1-2 |
| T10 | Yuli Gurriel doubles (34) on a ground ball to left fielder Robbie Grossman. Chas McCormick scores. Jake Meyers to 3rd. | 1-3 |
| B10 | Michael Harris II doubles (17) on a sharp line drive to right fielder Kyle Tucker. Guillermo Heredia scores. | 2-3 |
| B10 | Robbie Grossman singles on a ground ball to right fielder Kyle Tucker. Michael Harris II scores. | 3-3 |
| T11 | Jeremy Pena grounds out softly, third baseman Austin Riley to first baseman Matt Olson. Alex Bregman scores. Christian Vazquez to 2nd. | 3-4 |
| B11 | Matt Olson doubles (37) on a ground ball to left fielder Chas McCormick. Dansby Swanson scores. Austin Riley to 3rd. | 4-4 |
| B11 | Travis d'Arnaud singles on a ground ball to right fielder Kyle Tucker. Austin Riley scores. Matt Olson to 3rd. William Contreras to 2nd. | 5-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jeremy Peña hits a solo homer to give Astros 1-0 lead | 0:29 | Video |
| Vaughn Grissom hits a solo homer to tie the game at 1 | 0:29 | Video |
| Jake Meyers lines a go-ahead single in the 10th | 0:28 | Video |
| Yuli Gurriel pulls an RBI double in the 10th inning | 0:27 | Video |
| Robbie Grossman's game-tying single | 0:20 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Stephens (2-2, 3.21) | Stanek (1-1, 1.31) |
Game ended at 10:16 PM.
submitted by /u/AstrosBot
[link] [comments]