Post Game Thread (Aug 18, 2022): Astros (77-43) @ White Sox (61-58)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 4 | 4 | 21 | 25 | 0 |
| CWS | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 11 | 1 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Pollock | 4 | 0 | 1 | 0 | 1 | 0 | .240 |
| 1B | Grandal | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
| LF | Vaughn | 5 | 1 | 1 | 0 | 0 | 1 | .295 |
| LF | Jiménez, E | 2 | 1 | 1 | 0 | 2 | 1 | .310 |
| CF | Engel | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| DH | Abreu, J | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
| 2B | Sosa, L | 1 | 0 | 0 | 0 | 0 | 1 | .114 |
| 3B | Moncada | 3 | 2 | 1 | 3 | 2 | 0 | .202 |
| RF | Sheets | 5 | 0 | 4 | 0 | 0 | 1 | .240 |
| P | Harrison | 4 | 0 | 2 | 0 | 1 | 0 | .250 |
| C | Zavala | 4 | 1 | 1 | 0 | 1 | 2 | .286 |
| SS | Gonzalez, R | 2 | 0 | 0 | 1 | 1 | 1 | .167 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 3.0 | 8 | 7 | 7 | 1 | 5 | 85-55 | 5.34 |
| Velasquez | 3.0 | 6 | 5 | 5 | 0 | 2 | 51-35 | 5.68 |
| Ruiz, J | 2.0 | 5 | 5 | 5 | 2 | 1 | 45-28 | 4.72 |
| Harrison | 1.0 | 6 | 4 | 4 | 1 | 1 | 28-16 | 18.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 2 | 2 | 1 | 1 | 0 | .278 |
| 2B | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 1B | Gurriel, Y | 5 | 3 | 3 | 2 | 1 | 1 | .248 |
| LF | Alvarez | 3 | 1 | 1 | 1 | 1 | 2 | .297 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
| 3B | Bregman | 6 | 4 | 4 | 6 | 0 | 1 | .264 |
| RF | Tucker | 6 | 2 | 4 | 3 | 0 | 1 | .256 |
| DH | Mancini | 4 | 1 | 1 | 1 | 0 | 0 | .264 |
| DH | Matijevic | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| SS | Peña | 5 | 2 | 2 | 0 | 1 | 1 | .251 |
| C | Vázquez | 6 | 3 | 4 | 2 | 0 | 0 | .289 |
| LF | McCormick | 6 | 2 | 3 | 5 | 0 | 2 | .238 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 7 | 3 | 3 | 4 | 4 | 97-64 | 4.09 |
| Maton, P | 1.0 | 2 | 1 | 1 | 2 | 0 | 26-15 | 3.99 |
| Smith, W.M. | 1.0 | 1 | 1 | 1 | 2 | 1 | 27-13 | 4.53 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 2.34 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 13-11 | 2.59 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Trey Mancini homers (14) on a fly ball to right field. | 0-1 |
| T3 | Alex Bregman doubles (31) on a line drive to center fielder AJ Pollock. Jose Altuve scores. Yuli Gurriel scores. | 0-3 |
| T3 | Kyle Tucker singles on a sharp line drive to center fielder AJ Pollock, deflected by shortstop Romy Gonzalez. Alex Bregman scores. | 0-4 |
| T4 | Chas McCormick singles on a ground ball to shortstop Romy Gonzalez, deflected by third baseman Yoan Moncada. Jeremy Pena scores. Christian Vazquez to 2nd. | 0-5 |
| T4 | Jose Altuve singles on a ground ball to center fielder AJ Pollock. Christian Vazquez scores. Chas McCormick to 3rd. Jose Altuve to 2nd. Fielding error by center fielder AJ Pollock. | 0-6 |
| T4 | Yuli Gurriel grounds out, shortstop Romy Gonzalez to first baseman Andrew Vaughn. Chas McCormick scores. Jose Altuve to 3rd. | 0-7 |
| T4 | Yordan Alvarez doubles (16) on a sharp line drive to right fielder Gavin Sheets. Jose Altuve scores. | 0-8 |
| T4 | Alex Bregman homers (17) on a fly ball to left field. Yordan Alvarez scores. | 0-10 |
| B5 | Yoan Moncada homers (7) on a fly ball to right center field. Andrew Vaughn scores. Eloy Jimenez scores. | 3-10 |
| T6 | Alex Bregman homers (18) on a fly ball to left field. Yuli Gurriel scores. | 3-12 |
| B6 | Andrew Vaughn grounds into a double play, third baseman Alex Bregman to first baseman Yuli Gurriel. Seby Zavala scores. Romy Gonzalez out at 3rd. AJ Pollock to 2nd. Andrew Vaughn out at 1st. | 4-12 |
| T7 | Yuli Gurriel singles on a ground ball to left fielder Eloy Jimenez. Christian Vazquez scores. Jose Altuve to 2nd. | 4-13 |
| B7 | Romy Gonzalez out on a sacrifice fly to center fielder Jake Meyers. Yoan Moncada scores. | 5-13 |
| T8 | Christian Vazquez singles on a line drive to right fielder Gavin Sheets. Kyle Tucker scores. Jeremy Pena to 3rd. | 5-14 |
| T8 | Chas McCormick homers (12) on a fly ball to right center field. Jeremy Pena scores. Christian Vazquez scores. | 5-17 |
| T9 | Kyle Tucker singles on a ground ball to right fielder Gavin Sheets. Yuli Gurriel scores. Alex Bregman scores. | 5-19 |
| T9 | Christian Vazquez singles on a line drive to right fielder Gavin Sheets. Kyle Tucker scores. J.J. Matijevic to 3rd. Jeremy Pena to 2nd. | 5-20 |
| T9 | Chas McCormick singles on a ground ball to left fielder Andrew Vaughn, deflected by third baseman Yoan Moncada. J.J. Matijevic scores. Jeremy Pena to 3rd. Christian Vazquez to 2nd. | 5-21 |
Highlights
| Description | Length | Video |
|---|---|---|
| Trey Mancini lifts a solo home run to right field | 0:32 | Video |
| Alex Bregman laces a two-run double to right-center | 0:29 | Video |
| Kyle Tucker rips an RBI single to center field | 0:29 | Video |
| Chas McCormick hits an RBI infield single in the 4th | 0:20 | Video |
| Jose Altuve knocks an RBI single into center field | 0:40 | Video |
| Yuli Gurriel hits an RBI groundout to shortstop | 0:14 | Video |
| Yordan Alvarez smokes an RBI double to right-center | 0:33 | Video |
| Alex Bregman slams a two-run homer to left field | 0:30 | Video |
| Lucas Giolito strikes out Yuli Gurriel on a foul tip | 0:06 | Video |
| Yoán Moncada demolishes a three-run home run to right | 0:32 | Video |
| Alex Bregman launches his second two-run home run | 0:47 | Video |
| The Astros score six runs in the 4th inning | 2:19 | Video |
| Seby Zavala scores on a double play in the 6th inning | 0:15 | Video |
| Yuli Gurriel hits an RBI single to left field | 0:25 | Video |
| Luis Garcia strikes out José Abreu in the 1st inning | 0:06 | Video |
| Romy Gonzalez hits a sacrifice fly to center field | 0:20 | Video |
| Christian Vázquez smacks an RBI single to right field | 0:26 | Video |
| Chas McCormick hits a three-run dinger to right field | 0:25 | Video |
| Kyle Tucker deposits an RBI single in the 9th inning | 0:20 | Video |
| Christian Vázquez skies an RBI single to right field | 0:22 | Video |
| Chas McCormick hits his second RBI single of the game | 0:39 | Video |
| Harrison strikes out Meyers | 0:06 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (10-8, 4.09) | Giolito (9-7, 5.34) |
Game ended at 5:06 PM.
submitted by /u/AstrosBot
[link] [comments]