Post Game Thread (Aug 18, 2021): Astros (70-49) @ Royals (51-67)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Merrifield | 4 | 0 | 0 | 0 | 0 | 0 | .274 |
| SS | Lopez, N | 4 | 1 | 3 | 0 | 0 | 0 | .277 |
| C | Perez, S | 3 | 0 | 1 | 0 | 0 | 0 | .275 |
| DH | Santana, C | 4 | 0 | 1 | 1 | 0 | 0 | .225 |
| LF | Benintendi | 3 | 1 | 1 | 0 | 0 | 0 | .253 |
| 3B | Dozier, H | 3 | 1 | 1 | 2 | 0 | 0 | .207 |
| 1B | O'Hearn | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| CF | Taylor, M | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| RF | Dyson, J | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Singer | 6.2 | 6 | 2 | 2 | 2 | 6 | 92-59 | 5.23 |
| Tapia | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.70 |
| Staumont | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-9 | 3.40 |
| Barlow | 1.0 | 3 | 0 | 0 | 0 | 0 | 20-11 | 2.64 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
| LF | Brantley | 3 | 0 | 0 | 0 | 1 | 0 | .325 |
| SS | Correa | 4 | 0 | 2 | 0 | 0 | 0 | .273 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 3B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 2 | .294 |
| 1B | Gurriel | 4 | 1 | 1 | 0 | 0 | 0 | .311 |
| RF | McCormick | 4 | 1 | 2 | 0 | 0 | 1 | .259 |
| CF | Meyers | 3 | 0 | 2 | 0 | 1 | 1 | .333 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 1 | .177 |
| C | Castro, J | 2 | 0 | 1 | 2 | 0 | 0 | .202 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 6.0 | 5 | 1 | 1 | 0 | 0 | 85-53 | 3.43 |
| Taylor, B | 0.1 | 2 | 2 | 2 | 0 | 1 | 10-8 | 3.90 |
| Graveman | 1.2 | 1 | 0 | 0 | 0 | 1 | 17-10 | 0.88 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B4 | Carlos Santana singles on a sharp ground ball to center fielder Jake Meyers. Nicky Lopez scores. Salvador Perez to 2nd. | 1-0 |
| T7 | Jason Castro singles on a sharp ground ball to right fielder Jarrod Dyson. Yuli Gurriel scores. Chas McCormick scores. Jake Meyers to 3rd. | 1-2 |
| B7 | Hunter Dozier homers (10) on a fly ball to left field. Andrew Benintendi scores. | 3-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Santana opens the scoring on single to center | 0:28 | HD |
| Zack Greinke escapes a jam in the 4th inning | 0:14 | HD |
| Zack Greinke, Carlos Correa combine for a double play | 0:18 | HD |
| Jason Castro plates a pair on a single to right | 0:36 | HD |
| Hunter Dozier launches a two-run homer to left field | 0:44 | HD |
| Brady Singer strikes out six vs. Astros | 1:16 | HD |
| Kendall Graveman induces a double play to end the 8th | 0:15 | HD |
| Astros challenged (tag play), call on the field was upheld: Jose Altuve singles on a line drive to left fielder Andrew Benintendi. Chas McCormick out at home on the throw, left fielder Andrew Benintendi to catcher Salvador Perez. Jake Meyers to 2nd. | 0:12 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Tapia (1-0, 2.70) | Taylor, B (2-4, 3.90) | Barlow (7, 2.64) |
Game ended at 10:04 PM.
submitted by /u/AstrosBot
[link] [comments]