Post Game Thread (Aug 17, 2022): Astros (76-43) @ White Sox (61-57)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| CWS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Pollock | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| RF | Vaughn | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| DH | Jiménez, E | 2 | 1 | 1 | 0 | 2 | 0 | .308 |
| DH | Robert | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| 1B | Abreu, J | 3 | 1 | 2 | 0 | 1 | 1 | .309 |
| 3B | Moncada | 4 | 0 | 1 | 1 | 0 | 2 | .201 |
| C | Grandal | 3 | 0 | 1 | 0 | 1 | 0 | .201 |
| 2B | Harrison | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| CF | Engel | 3 | 0 | 1 | 0 | 0 | 2 | .236 |
| PH | Sheets | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| SS | Gonzalez, R | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kopech | 6.0 | 5 | 3 | 3 | 2 | 2 | 90-55 | 3.25 |
| Kelly, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 19-13 | 5.61 |
| Diekman | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-6 | 4.06 |
| López, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 2.72 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 0 | 0 | 1 | 2 | .277 |
| 1B | Gurriel, Y | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| LF | Alvarez | 2 | 1 | 1 | 1 | 1 | 0 | .296 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| RF | Tucker | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| DH | Mancini | 3 | 0 | 0 | 1 | 0 | 0 | .264 |
| SS | Peña | 3 | 0 | 0 | 0 | 1 | 1 | .247 |
| CF | McCormick | 4 | 0 | 1 | 1 | 0 | 0 | .232 |
| C | Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | .185 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 7 | 2 | 2 | 3 | 6 | 100-64 | 2.72 |
| Stanek | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-12 | 1.09 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 2.78 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez out on a sacrifice fly to left fielder AJ Pollock. Jose Altuve scores. | 0-1 |
| T4 | Trey Mancini out on a sacrifice fly to center fielder Adam Engel. Yordan Alvarez scores. Kyle Tucker to 3rd. | 0-2 |
| T4 | Chas McCormick doubles (10) on a line drive to right fielder Andrew Vaughn. Kyle Tucker scores. Jeremy Pena to 3rd. | 0-3 |
| B4 | Yoan Moncada doubles (11) on a ground ball to left fielder Yordan Alvarez, deflected by third baseman Alex Bregman. Eloy Jimenez scores. Jose Abreu to 3rd. | 1-3 |
| B4 | Josh Harrison grounds into a double play, shortstop Jeremy Pena to second baseman Jose Altuve to first baseman Yuli Gurriel. Jose Abreu scores. Yoan Moncada to 3rd. Yasmani Grandal out at 2nd. Josh Harrison out at 1st. | 2-3 |
Highlights
| Description | Length | Video |
|---|---|---|
| Yordan Alvarez scores Altuve with a sac fly to center | 0:15 | Video |
| Chas McCormick doubles to right to score Kyle Tucker | 0:27 | Video |
| Trey Mancini scores Alvarez with a sac fly to center | 0:17 | Video |
| Omar López joins the crew to talk about the WBC | 8:36 | Video |
| Yoán Moncada doubles to left to score Eloy Jimenez | 0:35 | Video |
| Jose Abreu comes in to score on a double play | 0:10 | Video |
| Michael Kopech strikes out two Astros in six innings | 0:34 | Video |
| Framber Valdez strikes out six in seven innings | 0:47 | Video |
| Ryan Pressly strikes out Gonzalez to end the game | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (12-4, 2.72) | Kopech (4-9, 3.25) | Pressly (24, 2.78) |
Game ended at 10:20 PM.
submitted by /u/AstrosBot
[link] [comments]