Post Game Thread (Aug 17, 2021): Astros (70-48) @ Royals (50-67)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| KC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Merrifield | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
| 1B | Santana, C | 3 | 0 | 1 | 0 | 1 | 0 | .225 |
| C | Perez, S | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| LF | Benintendi | 4 | 2 | 2 | 0 | 0 | 1 | .252 |
| RF | Dozier, H | 3 | 1 | 1 | 0 | 0 | 1 | .206 |
| CF | Taylor, M | 4 | 0 | 1 | 1 | 0 | 0 | .244 |
| DH | Alberto | 3 | 0 | 1 | 2 | 0 | 0 | .267 |
| 3B | Rivera, E | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
| SS | Lopez, N | 3 | 0 | 1 | 0 | 0 | 1 | .271 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lynch | 7.0 | 4 | 1 | 1 | 3 | 5 | 98-56 | 5.12 |
| Staumont | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 | 3.47 |
| Brentz | 1.0 | 0 | 0 | 0 | 2 | 2 | 20-9 | 3.21 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 1 | .328 |
| SS | Correa | 3 | 0 | 1 | 1 | 1 | 0 | .271 |
| 3B | DÃaz, A | 3 | 0 | 0 | 0 | 1 | 2 | .300 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 1 | 0 | .312 |
| RF | McCormick | 3 | 0 | 1 | 0 | 1 | 2 | .255 |
| DH | Jones | 3 | 0 | 0 | 0 | 0 | 2 | .210 |
| CF | Meyers | 3 | 1 | 2 | 0 | 0 | 1 | .292 |
| C | Maldonado | 2 | 0 | 0 | 0 | 1 | 0 | .178 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.2 | 9 | 3 | 3 | 1 | 5 | 99-69 | 3.16 |
| Báez, P | 1.1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Carlos Correa singles on a line drive to center fielder Michael A. Taylor. Jake Meyers scores. Martin Maldonado out at home on the throw, center fielder Michael A. Taylor to catcher Salvador Perez. | 0-1 |
| B4 | Michael A. Taylor doubles (10) on a line drive to left fielder Michael Brantley. Andrew Benintendi scores. | 1-1 |
| B6 | Hanser Alberto doubles (15) on a ground ball to left fielder Michael Brantley. Andrew Benintendi scores. Hunter Dozier scores. | 3-1 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Correa puts the Astros on the board first | 0:27 | HD |
| Michael A. Taylor throws out Maldonado at the plate | 0:30 | HD |
| Michael A. Taylor ties the game with an RBI double | 0:30 | HD |
| Hanser Alberto gives the Royals the lead in the 6th | 0:36 | HD |
| Nicky Lopez makes the over-shoulder-grab | 0:32 | HD |
| Michael A. Taylor nabs Maldonado at home plate | 0:36 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lynch (3-3, 5.12) | Valdez, F (8-4, 3.16) | Brentz (2, 3.21) |
Game ended at 9:56 PM.
submitted by /u/AstrosBot
[link] [comments]