Post Game Thread (Aug 16, 2022): Astros (75-43) @ White Sox (61-56)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 1 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Pollock | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| RF | Vaughn | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
| SS | Garcia, Le | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| LF | Jiménez, E | 3 | 0 | 1 | 0 | 1 | 0 | .305 |
| CF | Engel | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| 1B | Abreu, J | 4 | 1 | 3 | 0 | 0 | 0 | .307 |
| DH | Grandal | 4 | 0 | 1 | 0 | 0 | 0 | .199 |
| 3B | Moncada | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
| 2B | Harrison | 4 | 1 | 2 | 1 | 0 | 1 | .250 |
| C | Zavala | 2 | 1 | 1 | 0 | 1 | 1 | .287 |
| SS | Sosa, L | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| RF | Sheets | 1 | 0 | 1 | 2 | 0 | 0 | .230 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cease | 5.0 | 6 | 3 | 3 | 3 | 4 | 93-55 | 2.09 |
| Ruiz, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-12 | 3.94 |
| Velasquez | 1.0 | 1 | 0 | 0 | 1 | 1 | 25-12 | 5.10 |
| Lambert | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-10 | 2.97 |
| Hendriks | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 2.95 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 1 | 1 | 1 | .280 |
| 1B | Gurriel, Y | 4 | 1 | 1 | 0 | 1 | 1 | .243 |
| DH | Alvarez | 4 | 0 | 1 | 0 | 1 | 2 | .295 |
| 3B | Bregman | 4 | 1 | 2 | 1 | 0 | 0 | .261 |
| RF | Tucker | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
| LF | Díaz, A | 2 | 0 | 0 | 0 | 0 | 0 | .252 |
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 2 | .231 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 3 | .249 |
| CF | Dubón | 4 | 0 | 3 | 0 | 0 | 0 | .220 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 0 | .184 |
| C | Vázquez | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 7.0 | 8 | 3 | 3 | 1 | 4 | 103-71 | 1.95 |
| Neris | 1.0 | 2 | 1 | 1 | 1 | 1 | 18-10 | 3.38 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Josh Harrison singles on a ground ball to second baseman Jose Altuve. Jose Abreu scores. Yasmani Grandal to 2nd. | 1-0 |
| T3 | Alex Bregman doubles (29) on a sharp fly ball to right fielder Andrew Vaughn. Yuli Gurriel scores. | 1-1 |
| T3 | Kyle Tucker doubles (18) on a sharp line drive to center fielder AJ Pollock. Alex Bregman scores. | 1-2 |
| T5 | Jose Altuve homers (20) on a fly ball to left field. | 1-3 |
| B7 | Gavin Sheets doubles (14) on a line drive to right fielder Kyle Tucker. Josh Harrison scores. Seby Zavala scores. Gavin Sheets to 3rd. Gavin Sheets advances to 3rd, on a throwing error by right fielder Kyle Tucker. | 3-3 |
| B8 | Yoan Moncada singles on a fly ball to center fielder Mauricio Dubon. Adam Engel scores. | 4-3 |
Highlights
| Description | Length | Video |
|---|---|---|
| Josh Harrison scores José Abreu with an RBI single | 0:28 | Video |
| Alex Bregman drives an RBI double to right field | 0:29 | Video |
| Kyle Tucker slaps an RBI double to left-center field | 0:27 | Video |
| Dylan Cease picks off Jose Altuve at second base | 0:27 | Video |
| Jose Altuve crushes a solo home run to left field | 0:32 | Video |
| Aledmys Díaz exits game with left groin discomfort | 0:41 | Video |
| Dylan Cease strikes out four against the Astros | 0:44 | Video |
| Dylan Cease balks in the 5th to move up the runner | 0:33 | Video |
| Gavin Sheets hits a game-tying two-run double in 7th | 0:54 | Video |
| Yoán Moncada sends a go-ahead RBI single to center | 0:12 | Video |
| Justin Verlander strikes out four in seven innings | 1:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lambert (1-2, 2.97) | Neris (4-4, 3.38) | Hendriks (27, 2.95) |
Game ended at 10:22 PM.
submitted by /u/AstrosBot
[link] [comments]