Post Game Thread (Aug 15, 2025): Orioles (56-66) @ Astros (68-54)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 13 | 1 | 7 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| 3B | Correa | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| LF | Sánchez, J | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| 1B | Walker, C | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| C | Diaz, Ya | 3 | 0 | 0 | 0 | 0 | 1 | .252 |
| 2B | Urías, R | 3 | 0 | 1 | 0 | 0 | 1 | .255 |
| CF | Trammell | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
| SS | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| RF | Smith | 3 | 0 | 0 | 0 | 0 | 1 | .251 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.2 | 9 | 4 | 3 | 1 | 6 | 99-64 | 3.01 |
| Dubin | 1.1 | 3 | 3 | 3 | 0 | 1 | 25-15 | 4.09 |
| Weems | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-9 | 4.50 |
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Holliday | 5 | 1 | 1 | 0 | 0 | 1 | .248 |
| 3B | Westburg | 4 | 1 | 2 | 0 | 1 | 0 | .268 |
| SS | Henderson | 4 | 0 | 1 | 2 | 0 | 1 | .283 |
| C | Rutschman | 5 | 0 | 1 | 0 | 0 | 0 | .232 |
| DH | Mountcastle | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
| 1B | Mayo | 4 | 1 | 1 | 1 | 0 | 2 | .211 |
| RF | Jackson, J | 4 | 0 | 2 | 1 | 0 | 1 | .294 |
| CF | Allen, G | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| LF | Carlson | 4 | 1 | 2 | 2 | 0 | 0 | .200 |
| RF | Johnson, Da | 4 | 1 | 1 | 0 | 0 | 1 | .158 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Young | 8.0 | 1 | 0 | 0 | 0 | 6 | 93-61 | 5.68 |
| Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 3.86 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Young (1-6, 5.68 ERA) | Valdez, F (11-6, 3.01 ERA) |
Game ended at 9:30 PM.
submitted by /u/AstrosBot
[link] [comments]