Post Game Thread (Aug 15, 2022): Astros (75-42) @ White Sox (60-56)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Pollock | 4 | 1 | 2 | 0 | 0 | 0 | .246 |
| DH | Vaughn | 4 | 1 | 1 | 0 | 0 | 2 | .300 |
| LF | Jiménez, E | 4 | 0 | 2 | 2 | 0 | 1 | .305 |
| CF | Engel | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| 1B | Abreu, J | 3 | 1 | 2 | 0 | 1 | 0 | .303 |
| C | Grandal | 2 | 0 | 0 | 0 | 1 | 0 | .198 |
| 3B | Moncada | 4 | 0 | 1 | 2 | 0 | 1 | .199 |
| 2B | Harrison | 4 | 0 | 1 | 0 | 0 | 1 | .246 |
| RF | Sheets | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| SS | Garcia, Le | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cueto | 8.0 | 6 | 2 | 1 | 1 | 3 | 100-70 | 2.78 |
| Hendriks | 1.0 | 1 | 0 | 0 | 1 | 0 | 14-7 | 3.02 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Dubón | 5 | 1 | 1 | 0 | 0 | 0 | .207 |
| 1B | Gurriel, Y | 4 | 1 | 1 | 0 | 0 | 0 | .243 |
| LF | Alvarez | 2 | 0 | 0 | 1 | 0 | 0 | .296 |
| 3B | Bregman | 4 | 0 | 1 | 1 | 0 | 0 | .258 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 2 | .249 |
| 2B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 0 | .254 |
| DH | Mancini | 2 | 0 | 0 | 0 | 2 | 0 | .266 |
| CF | Meyers | 3 | 0 | 1 | 0 | 0 | 0 | .216 |
| PH | Altuve | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| C | Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | .186 |
| PH | Vázquez | 1 | 0 | 1 | 0 | 0 | 0 | .283 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 7.2 | 6 | 1 | 1 | 0 | 4 | 94-67 | 3.69 |
| Montero, R | 0.0 | 3 | 3 | 3 | 2 | 0 | 17-9 | 2.64 |
| Maton, P | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 3.88 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez out on a sacrifice fly to center fielder AJ Pollock. Mauricio Dubon scores. | 0-1 |
| T1 | Alex Bregman doubles (28) on a sharp line drive to center fielder AJ Pollock. Yuli Gurriel scores. | 0-2 |
| B8 | Eloy Jimenez doubles (5) on a ground ball to left fielder Yordan Alvarez. AJ Pollock scores. Andrew Vaughn scores. | 2-2 |
| B8 | Yoan Moncada singles on a sharp line drive to center fielder Jake Meyers. Adam Engel scores. Jose Abreu scores. Yasmani Grandal to 2nd. | 4-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Yordan Alvarez opens scoring off sac fly in the 1st | 0:19 | Video |
| Alex Bregman drills double, drives in Yuli Gurriel | 0:29 | Video |
| Aledmys Diaz grounds out, third baseman Yoan Moncada to first baseman Jose Abreu. | 0:09 | Video |
| Dubón makes a sweet spinning throw in the 3rd | 0:14 | Video |
| Astros nab Josh Harrison at second in the 5th | 0:29 | Video |
| Cueto forces double play to escape a jam in the 6th | 0:21 | Video |
| Tucker steals second after overturned call in the 6th | 1:01 | Video |
| Jiménez laces game-tying double to left in the 8th | 0:30 | Video |
| José Urquidy fans four vs. White Sox | 0:53 | Video |
| Moncada rips single, scores Jose Abreu in the 8th | 0:44 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Cueto (5-5, 2.78) | Montero, R (4-2, 2.64) | Hendriks (26, 3.02) |
Game ended at 9:46 PM.
submitted by /u/AstrosBot
[link] [comments]