Post Game Thread (Aug 14, 2023): Astros (68-52) @ Marlins (63-57)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 10 |
| MIA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 3 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | De La Cruz, B | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| RF | Soler | 4 | 1 | 1 | 1 | 0 | 0 | .244 |
| RF | Sánchez, J | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| 2B | Arraez | 4 | 1 | 1 | 1 | 0 | 1 | .366 |
| DH | Bell | 4 | 1 | 2 | 1 | 0 | 1 | .244 |
| 3B | Burger | 4 | 0 | 1 | 0 | 0 | 2 | .227 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| LF | García, Av | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| CF | Chisholm Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| C | Fortes | 3 | 1 | 1 | 0 | 0 | 0 | .221 |
| SS | Berti | 3 | 1 | 1 | 1 | 0 | 0 | .288 |
| SS | Wendle | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garrett, B | 5.0 | 4 | 0 | 0 | 2 | 1 | 75-45 | 3.91 |
| Nardi | 1.0 | 0 | 0 | 0 | 1 | 0 | 23-11 | 2.88 |
| López, Jo | 0.2 | 1 | 1 | 1 | 0 | 0 | 11-6 | 5.02 |
| Scott, Tan | 1.1 | 3 | 0 | 0 | 1 | 1 | 35-22 | 2.73 |
| Robertson | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 2.52 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 3 | 1 | 1 | 0 | .323 |
| RF | Tucker | 4 | 0 | 0 | 0 | 1 | 0 | .294 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 1 | 1 | .252 |
| DH | Alvarez, Y | 3 | 0 | 1 | 0 | 1 | 0 | .274 |
| LF | McCormick | 4 | 0 | 2 | 0 | 0 | 0 | .283 |
| 1B | Singleton | 4 | 0 | 0 | 0 | 0 | 0 | .128 |
| SS | Peña | 4 | 1 | 2 | 0 | 0 | 0 | .249 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| C | Maldonado, M | 2 | 0 | 0 | 0 | 1 | 0 | .178 |
| PH | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.2 | 6 | 4 | 3 | 1 | 4 | 95-66 | 3.31 |
| Neris | 0.1 | 1 | 1 | 1 | 0 | 1 | 8-6 | 1.81 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, August 14 vs Marlins | 0:07 | Video |
| Bullpen availability for Miami, August 14 vs Astros | 0:07 | Video |
| Fielding alignment for Miami, August 14 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, August 14 vs Marlins | 0:11 | Video |
| Starting lineups for Astros at Marlins – August 14, 2023 | 0:09 | Video |
| Breaking down Braxton Garrett's pitches | 0:08 | Video |
| Braxton Garrett's outing against the Astros | 0:26 | Video |
| The distance behind Luis Arraez's home run | 0:10 | Video |
| Breaking down Framber Valdez's pitches | 0:08 | Video |
| Breaking down Josh Bell's home run | 0:10 | Video |
| Measuring the stats on Jorge Soler's home run | 0:11 | Video |
| Framber Valdez's outing against the Marlins | 0:23 | Video |
| Braxton Garrett escapes a bases loaded second inning | 0:11 | Video |
| Jon Berti hits an RBI double in the 3rd inning | 0:18 | Video |
| Jon Berti scores on a passed ball in the 3rd inning | 0:10 | Video |
| Chas McCormick hit by pitch call reversed | 0:45 | Video |
| Marlins hitting coach Brant Brown on 9th inning rally | 3:51 | Video |
| Braxton Garrett strikes out Jakes Meyers in the 2nd | 0:12 | Video |
| Jose Altuve hits an RBI double in the top of the 7th | 0:18 | Video |
| Bryan De La Cruz makes a nice grab in the 7th inning | 0:15 | Video |
| Peña's diving stop in the 7th inning | 0:10 | Video |
| Jorge Soler homers to left field in the 8th inning | 0:30 | Video |
| Luis Arraez homers to right field in the 8th inning | 0:29 | Video |
| Josh Bell homers (16) on a fly ball to right field. | 0:29 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garrett, B (7-3, 3.91 ERA) | Valdez, F (9-8, 3.31 ERA) |
Game ended at 8:18 PM.
submitted by /u/AstrosBot
[link] [comments]