Post Game Thread (Aug 14, 2021): Astros (70-46) @ Angels (58-60)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 12 | 0 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 5 | 1 | 2 | 1 | 0 | 1 | .269 |
| 2B | Fletcher | 4 | 1 | 2 | 0 | 1 | 0 | .305 |
| 1B | Walsh | 3 | 0 | 1 | 1 | 2 | 1 | .266 |
| C | Stassi | 3 | 0 | 0 | 0 | 1 | 2 | .283 |
| SS | Iglesias, J | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| CF | Marsh | 4 | 0 | 2 | 0 | 0 | 1 | .195 |
| LF | Adell | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| RF | Eaton | 4 | 0 | 0 | 0 | 0 | 2 | .201 |
| 3B | Mayfield, J | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Barria | 3.0 | 7 | 3 | 3 | 1 | 1 | 52-34 | 4.71 |
| Selman | 1.1 | 0 | 1 | 1 | 0 | 0 | 18-10 | 6.28 |
| Guerra, J | 1.0 | 4 | 4 | 4 | 3 | 3 | 42-22 | 5.40 |
| Quijada | 1.2 | 0 | 0 | 0 | 0 | 3 | 21-14 | 4.66 |
| Mayers | 2.0 | 1 | 0 | 0 | 0 | 0 | 20-14 | 4.17 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 1 | 1 | .273 |
| LF | Brantley | 4 | 2 | 2 | 0 | 0 | 1 | .331 |
| SS | Correa | 4 | 0 | 1 | 1 | 0 | 1 | .271 |
| DH | Alvarez | 5 | 0 | 3 | 2 | 0 | 0 | .286 |
| 3B | DĂaz, A | 4 | 0 | 1 | 0 | 1 | 2 | .302 |
| 1B | Gurriel | 4 | 1 | 0 | 0 | 1 | 1 | .321 |
| CF | McCormick | 3 | 1 | 1 | 0 | 1 | 1 | .253 |
| C | Castro, J | 4 | 1 | 1 | 0 | 0 | 0 | .188 |
| RF | Meyers | 4 | 2 | 2 | 5 | 0 | 0 | .286 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 6 | 2 | 2 | 3 | 5 | 87-53 | 3.30 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 6.00 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-9 | 3.34 |
| Maton, P | 1.0 | 1 | 0 | 0 | 1 | 1 | 22-11 | 4.60 |
| GarcĂa, Y | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-9 | 3.27 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Shohei Ohtani homers (39) on a fly ball to right center field. | 1-0 |
| B1 | Jared Walsh singles on a line drive to left fielder Michael Brantley. David Fletcher scores. | 2-0 |
| T3 | Jake Meyers homers (1) on a fly ball to center field. | 2-1 |
| T3 | Carlos Correa out on a sacrifice fly to left fielder Jo Adell. Jose Altuve scores. Michael Brantley to 2nd. | 2-2 |
| T3 | Yordan Alvarez doubles (21) on a sharp line drive to right fielder Adam Eaton. Michael Brantley scores. | 2-3 |
| T5 | Yordan Alvarez doubles (22) on a sharp line drive to right fielder Adam Eaton. Michael Brantley scores. Yordan Alvarez to 3rd. | 2-4 |
| T6 | Jake Meyers hits a grand slam (2) to right center field. Yuli Gurriel scores. Chas McCormick scores. Jason Castro scores. | 2-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Shohei Ohtani drills a leadoff homer to right-center | 0:52 | HD |
| Jared Walsh serves an RBI single to left-center field | 0:33 | HD |
| Shohei Ohtani lifts his 39th home run | Creator Cuts | 0:37 |
| Jake Meyers lifts his first career homer | 0:58 | HD |
| Carlos Correa lifts a sacrifice fly to left-center | 0:37 | HD |
| Yordan Alvarez rips an RBI double to right field | 0:40 | HD |
| Jo Adell makes a spectacular catch in left field | 0:44 | HD |
| Yordan Alvarez hits his second RBI double of the game | 0:53 | HD |
| Jake Meyers crushes a grand slam to right field | 0:41 | HD |
| Jose Altuve gets José Iglesias out at 1st upon review | 0:55 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (9-6, 3.30) | Barria (2-1, 4.71) |
Game ended at 11:44 PM.
submitted by /u/AstrosBot
[link] [comments]