Post Game Thread (Aug 10, 2025): Astros (66-52) @ Yankees (62-56)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 12 | 0 | 11 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Grisham | 3 | 0 | 0 | 0 | 1 | 2 | .245 |
| 1B | Rice | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
| DH | Judge | 3 | 0 | 0 | 0 | 1 | 0 | .337 |
| LF | Bellinger | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| 2B | Chisholm Jr. | 4 | 1 | 1 | 0 | 0 | 1 | .237 |
| LF | Dom铆nguez | 2 | 0 | 0 | 0 | 0 | 0 | .253 |
| RF | Stanton | 2 | 0 | 1 | 0 | 0 | 1 | .275 |
| SS | Volpe | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
| 3B | McMahon | 2 | 0 | 0 | 1 | 0 | 0 | .221 |
| C | Wells, A | 2 | 0 | 0 | 0 | 1 | 1 | .208 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Fried | 5.0 | 8 | 4 | 4 | 1 | 3 | 94-64 | 2.94 |
| Williams, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 11-10 | 5.60 |
| Headrick | 2.0 | 0 | 0 | 0 | 2 | 4 | 42-25 | 3.27 |
| Hill, T | 1.0 | 4 | 3 | 3 | 1 | 0 | 27-15 | 3.10 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Pe帽a | 5 | 0 | 0 | 0 | 0 | 2 | .315 |
| 3B | Correa | 5 | 2 | 2 | 1 | 0 | 1 | .281 |
| DH | Altuve | 3 | 3 | 2 | 1 | 2 | 1 | .287 |
| 1B | Walker, C | 4 | 2 | 3 | 1 | 1 | 0 | .238 |
| C | Caratini | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| LF | S谩nchez, J | 3 | 0 | 0 | 0 | 0 | 2 | .255 |
| LF | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| 2B | Ur铆as, R | 1 | 0 | 1 | 1 | 0 | 0 | .246 |
| RF | Smith | 5 | 0 | 1 | 2 | 0 | 2 | .251 |
| LF | Dub贸n | 5 | 0 | 2 | 1 | 0 | 0 | .266 |
| CF | McCormick | 4 | 0 | 1 | 0 | 1 | 1 | .235 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, J | 6.0 | 1 | 0 | 0 | 3 | 3 | 87-47 | 5.02 |
| Sousa | 0.1 | 2 | 1 | 1 | 1 | 0 | 10-5 | 2.66 |
| Abreu, B | 1.2 | 0 | 0 | 0 | 1 | 1 | 18-9 | 1.67 |
| King, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-9 | 3.10 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Alexander, J (3-1, 5.02 ERA) | Fried (12-5, 2.94 ERA) |
Game ended at 3:28 PM.
submitted by /u/AstrosBot
[link] [comments]