Post Game Thread (Aug 10, 2024): Astros (61-55) @ Red Sox (61-54)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 7 |
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 3 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Duran, Ja | 4 | 1 | 1 | 0 | 0 | 2 | .293 |
| RF | Abreu, W | 4 | 0 | 1 | 2 | 0 | 1 | .269 |
| DH | Yoshida | 4 | 1 | 1 | 1 | 0 | 1 | .279 |
| 3B | Devers | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| C | Jansen, D | 4 | 1 | 1 | 1 | 0 | 1 | .227 |
| 1B | Smith, Do | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| PH | Refsnyder | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
| 2B | Sogard | 3 | 0 | 0 | 0 | 0 | 3 | .280 |
| PH | Gonzalez, R | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
| CF | Rafaela | 3 | 1 | 1 | 0 | 0 | 2 | .260 |
| SS | Hamilton, D | 2 | 0 | 0 | 0 | 1 | 0 | .255 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Winckowski | 3.0 | 2 | 1 | 1 | 0 | 1 | 38-27 | 3.42 |
| Keller, B | 4.0 | 6 | 3 | 3 | 2 | 6 | 74-45 | 5.30 |
| Kelly, Z | 1.0 | 1 | 1 | 1 | 0 | 1 | 17-11 | 2.60 |
| Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 22-16 | 3.18 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 0 | .299 |
| 3B | Bregman | 4 | 2 | 2 | 1 | 1 | 0 | .258 |
| LF | Alvarez, Y | 4 | 2 | 2 | 3 | 1 | 0 | .304 |
| LF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| DH | Diaz, Y | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| C | Caratini | 4 | 0 | 2 | 0 | 0 | 0 | .275 |
| 1B | Dezenzo | 4 | 1 | 2 | 1 | 0 | 1 | .313 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 4 | .230 |
| RF | McCormick | 4 | 0 | 1 | 0 | 0 | 2 | .205 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 7.0 | 2 | 2 | 2 | 1 | 13 | 92-66 | 5.14 |
| Abreu, B | 1.0 | 3 | 2 | 2 | 0 | 1 | 16-11 | 2.76 |
| Hader | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-11 | 3.68 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Arrighetti (5-10, 5.14 ERA) | Keller, B (0-3, 5.30 ERA) | Hader (25 SV, 3.68 ERA) |
Game ended at 5:42 PM.
submitted by /u/AstrosBot
[link] [comments]