Post Game Thread (Aug 1, 2025): Astros (62-48) @ Red Sox (60-51)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 7 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 9 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Anthony | 5 | 0 | 2 | 1 | 0 | 0 | .283 |
| 3B | Bregman | 4 | 0 | 2 | 0 | 0 | 0 | .301 |
| CF | Duran, Ja | 4 | 0 | 1 | 0 | 0 | 2 | .265 |
| 1B | Toro | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| 1B | Gonzalez, R | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| SS | Story | 3 | 1 | 1 | 0 | 1 | 1 | .251 |
| DH | Yoshida | 2 | 0 | 0 | 0 | 0 | 1 | .229 |
| DH | Refsnyder | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| C | Narváez | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| RF | Abreu, W | 3 | 1 | 0 | 1 | 0 | 1 | .247 |
| 2B | Rafaela | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Criswell, C | 7.0 | 7 | 1 | 1 | 2 | 4 | 84-55 | 3.57 |
| Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-10 | 2.98 |
| Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 1.26 |
| Weissert | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.87 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 0 | 3 | 0 | 0 | 0 | .326 |
| 3B | UrĂas, R | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| DH | Altuve | 3 | 0 | 0 | 0 | 1 | 0 | .281 |
| LF | Sánchez, J | 4 | 0 | 2 | 0 | 0 | 1 | .259 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| C | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| 1B | Walker, C | 4 | 1 | 1 | 1 | 0 | 1 | .237 |
| CF | Trammell | 3 | 0 | 0 | 0 | 0 | 2 | .239 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| RF | Smith | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
| 2B | DubĂłn | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 7.0 | 4 | 1 | 1 | 1 | 6 | 97-65 | 2.47 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 1.82 |
| Hader | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-15 | 2.17 |
| Sousa | 0.0 | 1 | 1 | 0 | 0 | 0 | 9-6 | 2.66 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Weissert (4-3, 2.87 ERA) | Sousa (5-1, 2.66 ERA) |
Game ended at 8:54 PM.
submitted by /u/AstrosBot
[link] [comments]