Post Game Thread (Apr 9, 2023): Astros (4-6) @ Twins (6-3)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | 6 |
| MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Buxton | 4 | 1 | 1 | 0 | 0 | 1 | .324 |
| LF | Larnach | 3 | 0 | 0 | 0 | 1 | 2 | .324 |
| 3B | Miranda | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1B | Solano | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
| 2B | Gordon | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| SS | Farmer, K | 2 | 0 | 0 | 0 | 1 | 0 | .318 |
| RF | Wallner | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Jeffers | 2 | 0 | 0 | 0 | 1 | 2 | .364 |
| CF | Taylor, M | 3 | 0 | 0 | 0 | 0 | 2 | .194 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahle | 6.0 | 8 | 4 | 4 | 1 | 6 | 90-61 | 4.09 |
| Alcala | 1.2 | 1 | 1 | 0 | 2 | 1 | 45-25 | 0.00 |
| Pagán | 1.1 | 2 | 0 | 0 | 0 | 0 | 25-18 | 2.08 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | McCormick | 5 | 1 | 2 | 4 | 0 | 1 | .259 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 1 | 1 | .150 |
| DH | Alvarez, Y | 3 | 1 | 0 | 0 | 1 | 1 | .281 |
| 1B | Abreu, J | 4 | 0 | 1 | 0 | 0 | 0 | .317 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 1 | .257 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| SS | Peña | 4 | 1 | 2 | 1 | 0 | 1 | .209 |
| LF | Julks | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| C | Diaz, Y | 4 | 0 | 2 | 0 | 0 | 1 | .167 |
| 2B | Dubón | 4 | 2 | 2 | 0 | 0 | 0 | .304 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 7.0 | 2 | 1 | 0 | 2 | 7 | 97-57 | 3.09 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 3 | 24-15 | 1.59 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.60 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick belts a two-run home run | 0:30 | Video |
| Measuring the stats on Chas McCormick's home run | 0:15 | Video |
| An animated look at Chas McCormick's home run | 0:09 | Video |
| Ryan Jeffers throws out Corey Julks on steal attempt | 0:30 | Video |
| Donovan Solano rips RBI double to right field | 0:30 | Video |
| Chas McCormick grounds a two-run single | 0:30 | Video |
| Breaking down Tyler Mahle's pitches | 0:08 | Video |
| Tyler Mahle's outing against the Astros | 0:22 | Video |
| Jeremy Peña lines an RBI double to left field | 0:23 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Twins | 0:22 | Video |
| Tyler Mahle strikes out six Astros | 1:49 | Video |
| Donovan Solano grounds out, shortstop Jeremy Pena to first baseman Jose Abreu. | 0:10 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (1-0, 3.09 ERA) | Mahle (1-1, 4.09 ERA) |
Game ended at 3:48 PM.
submitted by /u/AstrosBot
[link] [comments]