Post Game Thread (Apr 9, 2022): Astros (2-1) @ Angels (1-2)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 0 | 0 | 0 | 0 | 3 | .077 |
| CF | Trout | 4 | 1 | 1 | 1 | 0 | 0 | .200 |
| 3B | Rendon | 2 | 0 | 0 | 0 | 2 | 2 | .111 |
| 1B | Walsh | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
| 2B | Duffy, M | 3 | 0 | 1 | 0 | 1 | 1 | .500 |
| RF | Rojas | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| C | Stassi | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| LF | Marsh | 1 | 0 | 1 | 0 | 2 | 0 | .286 |
| SS | Wade | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| SS | Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Syndergaard | 5.1 | 2 | 0 | 0 | 2 | 1 | 76-49 | 0.00 |
| Loup | 1.0 | 0 | 0 | 0 | 0 | 1 | 21-13 | 0.00 |
| Tepera | 1.2 | 0 | 0 | 0 | 0 | 2 | 18-11 | 6.75 |
| Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
| DH | Brantley | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 1B | Goodrum | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Bregman | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| LF | Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| 1B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| RF | Tucker | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| SS | Peña | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| C | Castro, J | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | McCormick | 3 | 0 | 1 | 0 | 0 | 1 | .375 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 5.0 | 3 | 1 | 1 | 3 | 7 | 80-47 | 1.80 |
| Javier | 1.2 | 2 | 0 | 0 | 0 | 3 | 28-19 | 0.00 |
| Taylor, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
| Stanek | 1.0 | 1 | 1 | 1 | 2 | 1 | 25-12 | 9.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Jared Walsh homers (1) on a fly ball to center field. | 1-0 |
| B8 | Mike Trout homers (1) on a fly ball to center field. | 2-0 |
Highlights
| Description | Length | HD |
|---|---|---|
| Chas McCormick robs Mike Trout of a potential homer | 0:42 | HD |
| Jared Walsh belts a solo home run to right center | 0:31 | HD |
| Syndergaard throws 5 1/3 scoreless innings in debut | 1:36 | HD |
| Mike Trout's solo home run | 0:25 | HD |
| Jason Castro stifles two stolen base attempts by LAA | 0:52 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Syndergaard (1-0, 0.00) | Verlander (0-1, 1.80) | Iglesias, R (1, 0.00) |
Game ended at 11:12 PM.
submitted by /u/AstrosBot
[link] [comments]