Post Game Thread (Apr 8, 2025): Astros (5-6) @ Mariners (4-8)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 12 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 10 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Moore, D | 5 | 0 | 0 | 0 | 0 | 3 | .308 |
| CF | Rodríguez, J | 4 | 0 | 0 | 0 | 1 | 1 | .178 |
| DH | Raleigh | 5 | 0 | 1 | 0 | 0 | 2 | .205 |
| LF | Arozarena | 4 | 0 | 1 | 0 | 1 | 1 | .159 |
| C | Garver | 4 | 1 | 1 | 0 | 0 | 2 | .150 |
| 1B | Solano | 2 | 0 | 0 | 0 | 0 | 1 | .063 |
| RF | Canzone | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| PH | Mastrobuoni | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1B | Raley, L | 5 | 0 | 1 | 1 | 0 | 1 | .179 |
| 2B | Bliss | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| SS | Crawford, J | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Castillo, Luis M. | 5.0 | 5 | 0 | 0 | 2 | 6 | 102-63 | 2.12 |
| Bazardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 4.70 |
| Snider | 1.0 | 1 | 1 | 0 | 0 | 1 | 22-14 | 5.79 |
| Speier | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 |
| Vargas | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 3.52 |
| Muñoz, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-7 | 0.00 |
| Hahn | 2.0 | 1 | 1 | 0 | 3 | 2 | 21-13 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 5 | 0 | 1 | 0 | 1 | 1 | .340 |
| 3B | Paredes | 5 | 0 | 1 | 0 | 0 | 1 | .214 |
| 3B | Dubón | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| DH | Alvarez, Y | 3 | 0 | 1 | 0 | 2 | 0 | .189 |
| 1B | Walker, C | 5 | 0 | 0 | 0 | 0 | 2 | .156 |
| SS | Peña | 4 | 0 | 1 | 0 | 1 | 2 | .154 |
| 2B | Rodgers | 5 | 1 | 0 | 0 | 0 | 2 | .276 |
| C | Diaz, Ya | 3 | 1 | 0 | 0 | 1 | 0 | .061 |
| RF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| RF | Smith | 3 | 0 | 1 | 1 | 0 | 1 | .143 |
| C | Caratini | 2 | 0 | 1 | 1 | 0 | 1 | .267 |
| CF | Meyers | 5 | 0 | 2 | 0 | 0 | 1 | .280 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 2 | 0 | 0 | 1 | 8 | 94-64 | 2.50 |
| Scott, Tay | 0.2 | 2 | 1 | 1 | 0 | 2 | 15-11 | 8.10 |
| King, B | 1.1 | 1 | 0 | 0 | 1 | 3 | 31-18 | 0.00 |
| Hader | 2.0 | 0 | 0 | 0 | 0 | 4 | 22-16 | 1.29 |
| Gusto | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.13 |
| Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gusto (1-0, 1.13 ERA) | Hahn (0-1, 0.00 ERA) | Okert (1 SV, 0.00 ERA) |
Game ended at 12:16 AM.
submitted by /u/AstrosBot
[link] [comments]