Post Game Thread (Apr 8, 2023): Astros (3-6) @ Twins (6-2)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 3 |
| MIN | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 12 | 1 | 7 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Buxton | 5 | 1 | 1 | 3 | 0 | 2 | .333 |
| SS | Correa | 4 | 0 | 1 | 0 | 1 | 1 | .182 |
| RF | Larnach | 4 | 0 | 2 | 1 | 1 | 1 | .355 |
| 3B | Miranda | 5 | 0 | 1 | 0 | 0 | 0 | .226 |
| LF | Gordon | 3 | 2 | 1 | 0 | 1 | 0 | .105 |
| 1B | Solano | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
| 2B | Farmer, K | 4 | 3 | 3 | 3 | 0 | 0 | .350 |
| C | Vázquez | 3 | 2 | 2 | 2 | 1 | 0 | .333 |
| CF | Taylor, M | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 6.0 | 3 | 4 | 4 | 1 | 10 | 81-53 | 3.75 |
| López, Jo | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 0.00 |
| Jax | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 4.15 |
| Moran | 0.2 | 4 | 2 | 2 | 0 | 1 | 20-14 | 13.50 |
| Duran, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 4 | 1 | 1 | 0 | 0 | 1 | .227 |
| 3B | Bregman | 3 | 1 | 0 | 0 | 1 | 1 | .139 |
| DH | Alvarez, Y | 4 | 1 | 1 | 4 | 0 | 0 | .310 |
| 1B | Abreu, J | 4 | 1 | 1 | 0 | 0 | 3 | .324 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| SS | Peña | 4 | 1 | 1 | 2 | 0 | 3 | .179 |
| 2B | Hensley | 4 | 0 | 1 | 0 | 0 | 3 | .222 |
| CF | Meyers | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| C | Maldonado, M | 3 | 1 | 1 | 0 | 0 | 2 | .190 |
| PH | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 4.0 | 6 | 4 | 4 | 3 | 4 | 86-50 | 7.00 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 |
| Martinez, S | 1.0 | 2 | 1 | 1 | 0 | 1 | 19-15 | 9.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 6.75 |
| Blanco | 1.0 | 4 | 4 | 4 | 2 | 0 | 30-16 | 9.00 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Farmer clubs a three-run jack to left-center | 0:30 | Video |
| Trevor Larnach plates Christian Vázquez on RBI single | 0:24 | Video |
| Kyle Farmer: Home Run Statcast Analysis | 0:16 | Video |
| Yordan Alvarez swats a grand slam to right field | 0:27 | Video |
| Breaking down Yordan Alvarez's home run | 0:11 | Video |
| A deep dive into Yordan Alvarez's home run | 0:09 | Video |
| Yordan Alvarez unleashes laser grand slam at 116 mph | 1:01 | Video |
| Breaking down Luis Garcia's pitches | 0:08 | Video |
| Christian Vazquez plates Kyle Farmer with RBI single | 0:29 | Video |
| Breaking down Joe Ryan's pitches | 0:08 | Video |
| Joe Ryan's outing against the Astros | 0:22 | Video |
| Christian Vázquez hits his second RBI single | 0:20 | Video |
| Byron Buxton slams a three-run homer to left field | 0:30 | Video |
| Byron Buxton: Home Run Statcast Analysis | 0:11 | Video |
| Joe Ryan fans ten batters over six innings | 2:31 | Video |
| An animated look at Byron Buxton's home run | 0:09 | Video |
| Alex Bregman makes the throw to first to get the out | 0:23 | Video |
| Jeremy Pena hits a two-run homer to left field | 0:33 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ryan (2-0, 3.75 ERA) | Martinez, S (1-1, 9.00 ERA) | Duran, J (2 SV, 0.00 ERA) |
Game ended at 3:40 PM.
submitted by /u/AstrosBot
[link] [comments]