Post Game Thread (Apr 8, 2022): Astros (2-0) @ Angels (0-2)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 13 | 14 | 1 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 13 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 5 | 1 | 1 | 0 | 0 | 0 | .111 |
| CF | Trout | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| LF | Adell | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3B | Rendon | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| 3B | Mayfield, J | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1B | Walsh | 5 | 1 | 3 | 2 | 0 | 0 | .375 |
| RF | Rojas | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| CF | Marsh | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| C | Suzuki | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 2B | Wade | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
| SS | Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Detmers | 4.0 | 3 | 2 | 2 | 2 | 3 | 75-46 | 4.50 |
| Ortega, O | 2.0 | 2 | 2 | 2 | 0 | 1 | 27-18 | 9.00 |
| Mayers | 0.0 | 2 | 3 | 3 | 1 | 0 | 8-4 | -.– |
| Herget | 0.1 | 4 | 4 | 4 | 0 | 1 | 16-11 | 108.00 |
| Barria | 2.2 | 3 | 2 | 2 | 0 | 3 | 41-27 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 2 | 0 | 2 | .125 |
| 2B | Goodrum | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Brantley | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 3B | Bregman | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 3B | Perez | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Alvarez | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
| 1B | Díaz, A | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| RF | Tucker | 5 | 2 | 2 | 4 | 0 | 0 | .250 |
| SS | Peña | 5 | 1 | 3 | 1 | 0 | 1 | .333 |
| CF | Siri | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| C | Maldonado | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 4.0 | 6 | 2 | 2 | 0 | 2 | 66-44 | 4.50 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 0.00 |
| Taylor, B | 0.2 | 1 | 0 | 0 | 0 | 1 | 16-9 | 0.00 |
| Abreu, B | 1.1 | 1 | 0 | 0 | 0 | 2 | 19-12 | 0.00 |
| Báez, P | 0.2 | 3 | 3 | 0 | 0 | 0 | 27-18 | 0.00 |
| Blanco | 1.1 | 2 | 1 | 1 | 0 | 1 | 19-15 | 6.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (1) on a fly ball to left center field. | 0-1 |
| B1 | Jared Walsh singles on a fly ball to left fielder Michael Brantley. Shohei Ohtani scores. Anthony Rendon to 3rd. | 1-1 |
| B1 | Jose Rojas pops out to catcher Martin Maldonado in foul territory. | 2-1 |
| T4 | Aledmys Diaz homers (1) on a fly ball to left field. | 2-2 |
| T5 | Jose Altuve grounds out, third baseman Anthony Rendon to first baseman Jared Walsh. Jose Siri scores. | 2-3 |
| T6 | Alex Bregman homers (2) on a fly ball to left field. | 2-4 |
| T7 | Jeremy Pena homers (1) on a fly ball to left center field. | 2-5 |
| T7 | Michael Brantley doubles (2) on a line drive to left fielder Brandon Marsh. Jose Siri scores. Martin Maldonado to 3rd. | 2-6 |
| T7 | Alex Bregman singles on a sharp ground ball to second baseman Tyler Wade, deflected by third baseman Anthony Rendon. Martin Maldonado scores. | 2-7 |
| T7 | Yordan Alvarez doubles (1) on a sharp line drive to right fielder Jose Rojas. Michael Brantley scores. Alex Bregman to 3rd. | 2-8 |
| T7 | Aledmys Diaz singles on a ground ball to right fielder Jose Rojas. Alex Bregman scores. Yordan Alvarez to 3rd. | 2-9 |
| T7 | Kyle Tucker homers (1) on a fly ball to right field. Yordan Alvarez scores. Aledmys Diaz scores. | 2-12 |
| B8 | Jose Rojas doubles (2) on a line drive to right fielder Kyle Tucker. Jack Mayfield scores. Jared Walsh to 3rd. | 3-12 |
| B8 | Kurt Suzuki grounds out, third baseman Joe Perez to first baseman Aledmys Diaz. Jared Walsh scores. Jose Rojas to 3rd. | 4-12 |
| B8 | Tyler Wade singles on a line drive to center fielder Jose Siri. Jose Rojas scores. | 5-12 |
| T9 | Kyle Tucker homers (2) on a fly ball to center field. | 5-13 |
| B9 | Jared Walsh singles on a ground ball to left fielder Chas McCormick. Jack Mayfield scores. | 6-13 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jose Altuve starts off the 1st with a solo home run | 0:30 | HD |
| Check out Jose Altuve's leadoff home run | 0:51 | HD |
| Anthony Rendon scores from third on a passed ball | 0:30 | HD |
| Jared Walsh tallies an RBI single to left in the 1st | 0:32 | HD |
| Jeremy Peña tallies his first hit in the Majors | 0:37 | HD |
| Aledmys Díaz homers deep to left field in the 4th | 0:30 | HD |
| Jose Siri makes a great diving grab in center field | 0:15 | HD |
| Jose Siri scores with heads-up baserunning | 0:39 | HD |
| Alex Bregman homers to left field in the 6th inning | 0:36 | HD |
| Jeremy Peña drives first-career HR in front of family | 1:47 | HD |
| Alex Bregman hits another homer | Creator Cuts | 0:52 |
| Kyle Tucker's 3-run homer | 0:32 | HD |
| Aledmys Díaz's RBI single | 0:17 | HD |
| Yordan Alvarez's RBI double | 0:20 | HD |
| Alex Bregman's RBI single | 0:20 | HD |
| Michael Brantley rips an RBI double in the 7th inning | 0:37 | HD |
| Jose Rojas belts an RBI double in the 8th inning | 0:20 | HD |
| Kurt Suzuki's RBI groundout | 0:20 | HD |
| Tyler Wade's RBI single | 0:15 | HD |
| Kyle Tucker's second home run | 0:27 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Montero, R (1-0, 0.00) | Ortega, O (0-1, 9.00) |
Game ended at 12:26 AM.
submitted by /u/AstrosBot
[link] [comments]