Post Game Thread (Apr 7, 2023): Astros (3-5) @ Twins (5-2)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 6 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 12 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Buxton | 5 | 1 | 2 | 0 | 0 | 1 | .360 |
| SS | Correa | 5 | 0 | 0 | 0 | 0 | 3 | .172 |
| RF | Larnach | 4 | 1 | 0 | 0 | 1 | 1 | .333 |
| 3B | Miranda | 5 | 0 | 3 | 1 | 0 | 1 | .231 |
| 1B | Solano | 4 | 1 | 2 | 0 | 1 | 1 | .308 |
| 2B | Farmer, K | 5 | 0 | 2 | 1 | 0 | 1 | .250 |
| RF | Gallo | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
| LF | Gordon | 2 | 0 | 0 | 0 | 0 | 0 | .063 |
| C | Vázquez | 3 | 0 | 0 | 0 | 1 | 2 | .267 |
| CF | Taylor, M | 4 | 0 | 2 | 0 | 0 | 2 | .250 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, So | 7.0 | 4 | 1 | 1 | 1 | 13 | 98-61 | 0.75 |
| Jax | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 5.40 |
| Duran, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 19-12 | 0.00 |
| López, Jo | 1.0 | 1 | 1 | 0 | 0 | 0 | 8-7 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 0 | 0 | 0 | 0 | 4 | .171 |
| 3B | Bregman | 4 | 0 | 1 | 1 | 0 | 0 | .152 |
| LF | Alvarez, Y | 2 | 0 | 0 | 0 | 2 | 1 | .320 |
| DH | Abreu, J | 4 | 0 | 1 | 0 | 0 | 3 | .333 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 1 | .321 |
| 1B | Hensley | 4 | 1 | 0 | 0 | 0 | 2 | .217 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 2B | Dubón | 4 | 1 | 2 | 1 | 0 | 1 | .263 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.1 | 7 | 1 | 1 | 1 | 6 | 95-63 | 3.86 |
| Abreu, B | 0.2 | 0 | 0 | 0 | 1 | 1 | 14-7 | 1.93 |
| Montero | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 3.60 |
| Neris | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-10 | 3.38 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-10 | 4.50 |
| Stanek | 0.1 | 2 | 2 | 1 | 2 | 1 | 23-11 | 9.00 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman's drills RBI single to right field | 0:23 | Video |
| Call on the field stands after Twins review safe call | 0:46 | Video |
| Donovan Solano scores on wild pitch, ties the game | 0:19 | Video |
| Breaking down José Urquidy's pitches | 0:08 | Video |
| José Urquidy's outing against the Twins | 0:25 | Video |
| Sonny Gray's 13th strikeout vs. Houston | 0:14 | Video |
| Breaking down Sonny Gray's pitches | 0:08 | Video |
| Sonny Gray's outing against the Astros | 0:25 | Video |
| Sonny Gray strikes out a career-high 13 batters | 1:44 | Video |
| José Urquidy strikes out six batters vs. Twins | 0:42 | Video |
| Mauricio Dubón's go-ahead RBI single in the 10th | 0:22 | Video |
| Miranda ties up the game with RBI single to right | 0:21 | Video |
| Kyle Farmer's walk-off single | 0:14 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| López, Jo (1-0, 0.00 ERA) | Stanek (1-1, 9.00 ERA) |
Game ended at 6:08 PM.
submitted by /u/AstrosBot
[link] [comments]