Post Game Thread (Apr 5, 2024): Astros (2-6) @ Rangers (5-2)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
| TEX | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 16 | 1 | 12 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 3 | 3 | 3 | 3 | 2 | 0 | .333 |
| 2B | Foscue | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Seager | 4 | 1 | 1 | 1 | 1 | 0 | .346 |
| SS | Duran, E | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| DH | Langford | 4 | 1 | 1 | 1 | 1 | 1 | .241 |
| RF | GarcĂa, Ad | 4 | 1 | 2 | 4 | 0 | 0 | .276 |
| RF | Jankowski | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| LF | Carter | 4 | 0 | 2 | 0 | 1 | 0 | .105 |
| 1B | Walsh | 5 | 1 | 1 | 0 | 0 | 1 | .346 |
| C | Heim | 5 | 1 | 2 | 0 | 0 | 1 | .269 |
| 3B | Smith | 4 | 2 | 2 | 1 | 1 | 0 | .364 |
| CF | Taveras | 5 | 0 | 1 | 0 | 0 | 1 | .238 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bradford | 7.2 | 2 | 1 | 1 | 0 | 4 | 97-72 | 2.13 |
| RodrĂguez, Y | 0.1 | 1 | 1 | 1 | 0 | 0 | 5-3 | 7.36 |
| Latz | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 0 | .344 |
| 2B | DubĂłn | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .219 |
| PH | Singleton | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| 3B | Kessinger | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Diaz, Y | 4 | 0 | 0 | 0 | 0 | 1 | .400 |
| LF | McCormick | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| 1B | Abreu, J | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| SS | Peña | 3 | 1 | 1 | 0 | 0 | 0 | .393 |
| CF | Meyers | 3 | 1 | 1 | 2 | 0 | 0 | .267 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 3.0 | 8 | 5 | 5 | 4 | 3 | 80-45 | 6.43 |
| Bielak | 3.0 | 7 | 5 | 5 | 2 | 1 | 63-34 | 11.57 |
| Martinez, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-10 | 0.00 |
| DĂaz, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bradford (2-0, 2.13 ERA) | Brown, H (0-1, 6.43 ERA) |
Game ended at 9:44 PM.
submitted by /u/AstrosBot
[link] [comments]